Event Results: TS PERFORMANCE SATURDAY NIGHT
May 31, 2014
PRO STOCK TRACTOR
1. | BUCK EATER 2 MICKEY SHORTER | 300.760 | |
2. | ROLLIN STONE TIM STONE | 295.500 | |
3. | RIVER RAT KEVIN MASTERSON | 294.730 | |
4. | BITE-N-BINDER JR QUANDT | 292.780 | |
5. | BILLET BINDER STUART MAIZE | 291.610 | |
6. | RED EDGE PRO CODY SHAY | 290.660 | |
7. | GREENLINE EXPRESS BRAD MOSS | 286.830 | |
8. | TS PERFORMANCE YOUNG BUCK BRAD MOSS | 286.470 | |
9. | BARELY GETTIN BYE COREY BOBB | 286.450 | |
10. | LUCAS OIL GREEN STREAK GREG BOYD | 285.780 | |
11. | LINDER BROTHERS MIKE LINDER | 281.050 | |
12. | D2-PRO EDITION DARRIN HUNT | 278.930 | |
13. | GREEN WITH ENVY DENNIE BROWN | 265.520 | |
14. | HURRICANE ALLIS TODD DOMANN | 258.190 | |
15. | THE EDGE OF SUNDOWN ALLEN LEGRAND | 244.330 | |
16. | THE HAYMAKER NATHAN BABLER | 243.780 | |
17. | UNDER NEW MANGEMENT JEREMY FREER | 232.890 | |
18. | TRAILBLAZER TRAVIS KUHN | (Broke) |
THE SLED HAS BROKE I WILL LET YOU KNOW WHAT IS GOING ON JUST AS SOON AS I CAN
WE ARE GONNA HAVE TO START THE PRO STOCKS OVER THEY WILL COME BACK LATER IN THE SHOW TO ALLOW TIME FOR TRACTORS TO COOL
PULL IS COMPLETE THANKS FOR LOGGING ON AND GOOD NIGHT
SUPER STOCK DIESEL TRUCKS
1. | RUNNIN IN THE RED CALVIN MILLER | 328.130 | |
2. | GOTTA HAVE IT SHANE KELLOGG | 322.990 | |
3. | ROCK HARD RAM VAN HAISLEY | 318.990 | |
4. | LETHAL WEAPON CARL ATLEY | 318.290 | |
5. | ALTER EGO MATT CLEMONS | 313.710 | |
6. | SCHEID DIESEL BRAD INGRAM | 313.560 | |
7. | OVERSIZE LOAD BRAD DEETER | 310.020 | |
8. | SCHEID DIESEL KENT CROWDER | 306.920 | |
9. | SMOKNYA ERIC STACEY | 299.860 | |
10. | ON BORROWED TIME SHAWN HODGES | 146.860 | |
CLIMAX KYLE MICHAEL | (DQ) |
WE ARE GONNA TIGHTEN THE SLED UP
CLASS IS COMPLETE AND WE WILL NOW START THE PRO STOCK CLASS OVER
3.0 DIESEL TRUCKS
1. | WHITE LIGHTNING CHRIS MUHS | 323.750 | 335.630 (Pull-Off) |
2. | OFF CONSTANTLY CURT HAISLEY | 346.210 | 333.990 (Pull-Off) |
3. | CUMMINS KILLER WES KUSILEK | 320.350 | 324.090 (Pull-Off) |
4. | GUNSMOKE JEREMY TEDROW | 321.420 | 321.390 (Pull-Off) |
5. | COLE TRAIN COLE STEPHENS | 320.750 | 315.700 (Pull-Off) |
6. | LOST CAUSE EVAN SMOOT | 312.500 | |
7. | LIVE LOAD CHRIS WEBB | 312.450 | |
8. | CUMMINZED OUT DANIEL WHALEN | 312.160 | |
9. | TWISTED METAL DALTON TARR | 310.720 | |
10. | PULLING TO PLEASE BRAD DEETER | 306.520 | |
11. | 1 BAD RAM ALAN KIRSCHT | 304.870 | |
12. | BAD TIMING ANDREW GROVE | 303.590 | |
13. | XDP BILLY DEBLASIO | 303.540 | |
14. | SMOKIN TYLER DILLARD | 301.980 | |
15. | SOUND OF MADNESS JOSH BOWERS | 300.990 | |
16. | SMOKIN 2 TYSON DILLARD | 300.760 | |
17. | PENN FARMS MATT PENN | 297.550 | |
18. | NO NAME LAMAR LAMAR BURKHOLDER | 292.760 | |
19. | RED LINE EXPRESS AUSTIN HARGETT | 288.290 | |
20. | OLD SKOOL TODD COX | 277.170 | |
21. | 1 BAD MAX DAVE CARLSON | 270.740 | |
22. | PUNISHIN FOR PLEASURE JOSH MOSLY | 266.780 | |
23. | RANCH HAND ANDREW KINSLEY | 100.470 | |
24. | OL RED WILL SCRUGGS | 96.490 | |
25. | 24 VALVE BLACKOUT TERRY BIGGS | (Broke) |
ANDREW TURNED HIS HOOK DOWN
FULL PULL WAS SET AT 320
IT IS PULL OFF TIME
CLASS IS COMPLETE
2 WHEEL DRIVE
1. | SAWMILL EXPRESS GRAYSON SHELTON | 305.300 | |
2. | WIDE OPEN TIM MESSER | 299.060 | |
3. | THE DRILLER TIM MESSER | 293.590 | |
4. | WILLY MAKIT BOBBIE BARBEE | 289.940 | |
5. | AFTER MIDNIGHT MISTY NELSON | 288.950 | |
6. | GAMBLIN AFTER DARK MARK AUSTIN | 288.070 | |
7. | MILES BEYOND 300 MIDNIGHT REVENGER JARED NELSON | 287.670 | |
8. | THOR JIM MATTINGLY | 285.980 | |
9. | WILD ONE BETHANY NELSON | 285.030 | |
10. | DIAMONDS & DIRT MACKENSIE LARUE | 284.830 | |
11. | FULL THROTTLE LISA TATUM HARDIN | 284.520 | |
12. | BUY POLAR TUFF ALAN CAIN | 284.300 | |
13. | CHILDS PLAY TOM LARUE | 283.050 | |
14. | PARTS CITY AUTO PARTS TONY TATUM | 281.430 | |
15. | RIDIN DIRTY KEITH LONG | 281.170 | |
16. | MAVTV KEITH LONG | 280.270 | |
17. | PRO DEZIGNS DEAN STILL | 278.040 | |
18. | SPIKE JAMIE MATTINGLY | 276.500 | |
19. | STIMULUS PACKAGE CHRIS SMITH | 273.350 | |
20. | SPEEDCO MIDNIGHT GAMBLER JEREMY NELSON | 267.680 | |
21. | GENERAL TIRE CUTTING EDGE REESE SHELTON | 266.430 | |
22. | BIG ED RED DONNIE SULLIVAN | 266.110 | |
23. | SHELL ROTELLA BURN NOTICE CRAIG CORZINE | 243.600 | |
24. | SALT SHAKER EXPRESS JIM AUSTIN | 89.850 |
WE ARE GONNA TIGHTEN THE SLED UP
CLASS IS COMPLETE AND THE SUPER STOCK 4X4 WILL BE NEXT
MODIFIED TRACTOR
1. | MAVTV LUCAS OIL RICKY LONG | 324.120 | |
2. | KEEPS ON TICKIN WAYNE BUNNAGE | 296.350 | |
3. | SPEEDCO DIRT SLINGER BILL LEISCHNER | 282.140 | |
4. | TONKA KENTUCKIAN WAYNE SULLIVAN | 278.750 | |
5. | SHEL-SHOCKED STAN SHELTON | 253.940 | |
6. | ION CAMERA JUDGE NEXT GENERATION DARRICK BARGA | 222.420 | |
7. | 75TH EDITION JOE EDER | 213.240 | |
8. | PROTECT THE HARVEST DOWN & DIRTY MICHAEL STEWART | 189.800 | |
9. | E3 SPARK PLUG TAKES A LICKIN STEVE BUNNAGE | 110.650 | |
10. | LUCAS OIL GREEN STREAK STEVE BOYD | (Broke) |
STEVE TURNED HIS HOOK DOWN
WE MADE A WEIGHT CHANGE AND DARRICK TURNED HIS HOOK DOWN
FULL PULL HAS BEEN SET AT 320
CLASS COMPLETE AND THE 2 WHEEL DRIVES WILL BE NEXT
SUPER FARM TRACTOR
1. | SCREAMIN NORWEGIAN NICK SKAAR | 305.800 | |
2. | HIGH MAINTENAN.$E JOSH MILEY | 302.810 | |
3. | THE AGITATOR BILL FRAKER | 300.360 | |
4. | RED SCORPION MAC DARNELL | 298.530 | |
5. | NATURAL DISASTER TAD INGRAM | 298.220 | |
6. | MAXIMUM OVERDRIVE CLAY DARNELL | 297.650 | |
7. | DEERE TRAXX GREG FREEZE | 296.480 | |
8. | PALE RIDER STEVE KRIEDEMAN | 294.890 | |
9. | PERFECT STORM MICHAEL SNEPP | 294.700 | |
10. | FAST & FURIOUS JAMES SLAMA | 293.610 | |
11. | WICKED WHITETAIL JEREMY ROBERTS | 290.680 | |
12. | NEVER SAY NEVER BRET WEBER | (Broke) |
BRET TURNED HIS HOOK DOWN
CLASS COMPLETE
LIGHT SUPER STOCK
1. | GIT-R-DONE REX KUHN | 289.930 | |
2. | BLUE BLAZES MIKE WILHITE | 284.070 | |
3. | CONSIDERED ARMED & DANGEROUS BRIAN KORTH | 281.350 | |
4. | BIG TEMPTATION BRYAN HAUG | 280.950 | |
5. | MONKEY MAYHEM TODD MAEDGE | 278.180 | |
6. | COMMANDER JASON HOOTMAN | 277.630 | |
7. | LITTLE TEMPTATION ELMER HAUG | 274.260 | |
8. | EXCESSIVE FORCE BRIAN KORTH | 264.500 | |
9. | EXTREMELY INSANE LARRY PHILLIPS | 260.640 | |
10. | BEAUTY &THE BEAST MONICA SHAW | 252.840 | |
11. | FARMBOY'S FANTASY MIKE SANDEFUR | 244.510 | |
12. | STORMY BOB BARBEE | 144.210 | |
13. | INSANITY BRANDON PHILLIPS | 85.030 | |
14. | EATIN' DOLLARS ALKY EDITION DAVID ESTEB | (Broke) |
WE ARE GONNA MAKE A WEIGHT CHANGE
CLASS COMPLETE AND THE PROSTOCKS WILL BE NEXT
INFO
INFO |
WE WILL BE STARTING AT 6PM
= Hook Order