Event Results: TS PERFORMANCE FRIDAY NIGHT
May 30, 2014
DIESEL SUPER STOCK 4X4
1. | ALTER EGO MATT CLEMONS | 328.360 | |
2. | GOTTA HAVE IT SHANE KELLOGG | 318.200 | |
3. | SCHEID DIESEL BRAD INGRAM | 316.160 | |
4. | ROCK HARD RAM VAN HAISLEY | 314.030 | |
5. | SMOKINYA ERIC STACEY | 305.900 | |
6. | SCHEID DIESEL KENT CROWDER | 304.780 | |
7. | RUNNIN IN THE RED CALVIN MILLER | 304.710 | |
8. | OVERSIZE LOAD BRAD DEETER | 303.820 | |
9. | CLIMAX KYLE MICHAEL | 302.440 | |
10. | LETHAL WEAPON CARL ATLEY | 300.900 | |
11. | ON BORROWED TIME SHAWN HODGES | 89.660 |
CLASS IS COMPLETE
MODIFIED TRACTOR
1. | SPEEDCO DIRT SLINGER BILL LEISCHNER | 304.750 | |
2. | GEICO 75TH ADDITION JOE EDER | 287.960 | |
3. | SHEL-SHOCKED STAN SHELTON | 280.130 | |
4. | MAVTV LUCAS OIL RICKY LONG | 257.960 | |
5. | PROTECT THE HARVEST DOWN & DIRTY MICHAEL STEWART | 248.130 | |
6. | TONKA KENTUCKIAN WAYNE SULLIVAN | 243.230 | |
7. | LUCAS OIL GREEN STREAK STEVE BOYD | 230.150 | |
8. | KEEPS ON TICKIN WAYNE BUNNAGE | 213.320 | |
9. | ION CAMERA JUDGE NEXT GENERATION DARRICK BARGA | 176.770 | |
10. | E3 SPARK PLUG TAKES A LICKIN STEVE BUNNAGE | 130.150 |
WAYNE TURNED HIS HOOK DOWN
WE ALSO MADE A WEIGHT CHANGE
STEVE HAD A ROUGH RIDE
CLASS COMPLETE AND THE DIESEL SUPER STOCK TRUCKS WILL BE NEXT
PRO STOCK TRACTOR
1. | TS PERFORMANCE YOUNG BUCK BRAD MOSS | 318.730 | |
2. | BARELY GETTIN BYE COREY BOBB | 317.680 | |
3. | HURRICANE ALLIS TODD DOMANN | 304.110 | |
4. | RED EDGE PRO CODY SHAY | 291.890 | |
5. | BILLET BINDER STUART MAIZE | 286.870 | |
6. | LINDER BROTHERS MIKE LINDER | 285.710 | |
7. | TRAILBLAZER TRAVIS KUHN | 284.730 | |
8. | D2-PRO EDITION DARRIN HUNT | 280.250 | |
9. | BUCK EATER 2 MICKEY SHORTER | 278.240 | |
10. | WHISKEY WILD SCOTT TIEPEN | 273.740 | |
11. | TINKER TOY DON MASTERSON | 272.550 | |
12. | BITE-N-BINDER JR QUANDT | 266.130 | |
13. | THE EDGE OF SUNDOWN ALLEN LEGRAND | 266.020 | |
14. | ROLLIN STONE TIM STONE | 256.640 | |
15. | GREENLINE EXPRESS BRAD MOSS | 252.910 | |
16. | UNDER NEW MANGEMENT JEREMY FREER | 251.900 | |
17. | RIVER RAT KEVIN MASTERSON | 231.460 | |
18. | THE HAYMAKER NATHAN BABLER | 228.160 | |
19. | GREEN WITH ENVY DENNIE BROWN | (Broke) | |
LUCAS OIL GREEN STREAK GREG BOYD | (DQ) |
GREG BOYD WENT OUT OF BOUNDS
PULL IS COMPLETE WILL BE BACK WITH YOU AT 6 PM SATURDAY
2 WHEEL DRIVE
1. | SPIKE JAMIE MATTINGLY | 309.570 | |
2. | FULL THROTTLE LISA TATUM HARDIN | 306.640 | |
3. | WILD ONE BETHANY NELSON | 303.400 | |
4. | WIDE OPEN TIM MESSER | 295.210 | |
5. | RIDIN DIRTY KEITH LONG | 294.350 | |
6. | MAVTV KEITH LONG | 292.930 | |
7. | GAMBLIN AFTER DARK MARK AUSTIN | 292.260 | |
8. | WILLY MAKIT BOBBIE BARBEE | 291.460 | |
9. | SPEEDCO MIDNIGHT GAMBLER JEREMY NELSON | 291.290 | |
10. | MILES BEYOND 300 MIDNIGHT REVENGER JARED NELSON | 290.720 | |
11. | SHELL ROTELLA BURN NOTICE CRAIG CORZINE | 288.950 | |
12. | DRILLER TIM MESSER | 285.200 | |
13. | SAWMILL EXPRESS GRAYSON SHELTON | 283.200 | |
14. | SALT SHAKER EXPRESS JIM AUSTIN | 282.520 | |
15. | AFTER MIDNIGHT JOHN MUMMA | 280.120 | |
16. | BIG ED RED DONNIE SULLIVAN | 278.970 | |
17. | BUY POLAR GONE WILD MATT CAIN | 278.480 | |
18. | DIAMONDS & DIRT MACKENSIE LARUE | 276.680 | |
19. | PARTS CITY AUTO PARTS TONY TATUM | 272.540 | |
20. | STIMULUS PACKAGE CHRIS SMITH | 271.820 | |
21. | CHILDS PLAY TOM LARUE | 268.010 | |
22. | GENERAL TIRE CUTTING EDGE REESE SHELTON | 266.040 | |
23. | THOR JIM MATTINGLY | 261.610 | |
24. | PRO DEZIGNS DEAN STILL | 250.530 |
MATT TURNED HIS HOOK DOWN
WE ALSO MADE A WEIGHT CHANGE
CLASS IS COMPLETE AND THE MODS WILL BE NEXT
3.0 DIESEL TRUCKS
1. | CUMMINS KILLER WES KUSILEK | 306.440 | |
2. | JUSTIFIED ANDREW SAUER | 305.740 | |
3. | PUNISHIN FOR PLEASURE JOSH MOSLY | 304.080 | |
4. | OFF CONSTANTLY CURT HAISLEY | 303.670 | |
5. | 1 BAD RAM ALAN KIRSCHT | 300.080 | |
6. | SMOKIN 2 TYSON DILLARD | 299.980 | |
7. | PULLIN TO PLEASE JOSHUA DEETER | 296.790 | |
8. | GUNSMOKE JEREMY TEDROW | 295.180 | |
9. | BAD TIMING ANDREW GROVE | 295.170 | |
10. | XDP BILLY DEBLASIO | 293.310 | |
11. | SMOKIN TYLER DILLARD | 293.300 | |
12. | LOST CAUSE EVAN SMOOT | 292.040 | |
13. | LIVE LOAD CHRIS WEBB | 291.460 | |
14. | OLD SKOOL TODD COX | 291.100 | |
15. | PENN FARMS MATT PENN | 288.530 | |
16. | 1 BAD MAX DAVE CARLSON | 287.190 | |
17. | RANCH HAND ANDREW KINSLEY | 279.610 | |
18. | WHITE LIGHTNING CHRIS MUHS | 278.750 | |
19. | RED LINE EXPRESS AUSTIN HARGETT | 272.150 | |
20. | OL RED WILL SCRUGGS | 237.950 | |
21. | COLE TRAIN COLE STEPHENS | 147.190 | |
22. | 24 VALVE BLACKOUT TERRY BIGGS | (Broke) | |
23. | SOUND OF MADNESS JOSH BOWERS | (Broke) | |
24. | TWISTED METAL DALTON TARR | (Broke) | |
NO NAME LAMAR LAMAR BURKHOLDER | (DQ) |
WE ARE GONNA MAKE A WEIGHT CHANGE
WE ARE GONNA MAKE ANOTHER WEIGHT CHANGE
CLASS IS COMPLETE AND THE PRO STOCKS WILL BE NEXT
LIGHT SUPER STOCK
1. | RED MENANCE MIKE HAPPE | 335.010 | 2.000 (Pull-Off) |
2. | BLUE BLAZES MIKE WILHITE | 324.680 | (Broke) |
3. | INSANITY BRANDON PHILLIPS | 301.900 | |
4. | BEAUTY &THE BEAST MONICA SHAW | 296.140 | |
5. | EXCESSIVE FORCE BRIAN KORTH | 288.960 | |
6. | BIG TEMPTATION DALE HAUG | 275.720 | |
7. | EXTREMELY INSANE LARRY PHILLIPS | 219.860 | |
8. | CONSIDERED ARMED & DANGEROUS BRIAN KORTH | 199.670 | |
9. | COMMANDER JASON HOOTMAN | 187.340 | |
10. | MONKEY MAYHEM TODD MAEDGE | 186.440 | |
11. | LITTLE TEMPTATION ELMER HAUG | 161.690 | |
12. | DEEPLY HOOKED MARTY CHANDLER | (Broke) | |
13. | FARMBOY'S FANTASY MIKE SANDEFUR | (Broke) | |
EATIN' DOLLARS ALKY EDITION DAVID ESTEB | (DQ) |
DALE TURNED HIS HOOK DOWN
FULL PULL HAS BEEN SET AT 320
WE ARE WAITING FOR THE PULL OFF
SUPER FARM TRACTOR
1. | PERFECT STORM MICHAEL SNEPP | 305.060 | |
2. | PALE RIDER STEVE KRIEDEMAN | 301.360 | |
3. | THE AGITATOR BILL FRAKER | 298.920 | |
4. | FAST & FURIOUS JAMES SLAMA | 298.680 | |
5. | NATURAL DISASTER TAD INGRAM | 294.240 | |
6. | DEERE TRAXX RUSS FREEZE | 291.950 | |
7. | WICKED WHITETAIL JEREMY ROBERTS | 291.860 | |
8. | MAXIMUM OVERDRIVE MAC DARNELL | 290.400 | |
9. | RED SCORPION MAC DARNELL | 285.200 | |
10. | HIGH MAINTENAN.$E JOSH MILEY | 284.530 | |
11. | SCREAMIN NORWEGIAN NICK SKAAR | 267.350 | |
12. | NEVER SAY NEVER BRET WEBER | 267.320 | |
DIRT TRACK DEERE JOHN VICK | (DQ) |
JOSH TURNED HIS HOOK DOWN AND WILL COME BACK LATER
JOHN VICK WENT OUT OF BOUNDS
CLASS COMPLETE AND THE 2 WHEEL DRIVES WILL BE NEXT
INFO
INFO |
THE PULL HAS BEEN DELAYED, HOPEFULLY WE WILL BE GETTING STARTED AROUND 9 PM.
= Hook Order