Event Results: PPL WHEATLAND, MO.
September 7, 2013
Last Update: 11:50 PM
4 WHEEL DRIVE
| 1. | MIDNIGHT RAIDER JIM BOSCH | 308.020 | |
| 2. | GUN POWDER AND LEAD TERRY HAGEDORN | 306.740 | |
| 3. | DIXIE CHOPPER JAKE ZARING | 306.710 | |
| 4. | WAR WAGON DAVID MILLS | 305.850 | |
| 5. | RATICAL STEVE CLEM | 303.760 | |
| 6. | FAMILY AFFAIR RANDY NELSON | 302.370 | |
| 7. | UNTAMED SPIRIT TERRY HAGEDORN | 302.040 | |
| 8. | CHARMED LEANN TORMOEHLEN | 297.720 | |
| 9. | STRAY DOG DARRELL VARNER | 297.630 | |
| 10. | FOOLISH FARMER MIKE MANKE | 297.420 | |
| 11. | FAST BREAK GARY VARNER | 297.240 | |
| 12. | RAM ROD EDDIE ALLEN | 295.830 | |
| 13. | LEAN MEAT MACHINE LARRY SMITH | 294.460 | |
| 14. | SHOW ME CHEVY PHILLIP KREISLER | 293.630 | |
| 15. | FATHEADZ JAKE ZARING | 293.590 | |
| 16. | BACK DRAFT BILL KEAR | 292.670 | |
| 17. | ILLINOIS THUNDER KEN SAMET | 290.150 | |
| 18. | SPELLBOUND TOM TORMOEHLEN | 288.170 | |
| 19. | HIGH ROLLER JULES RIECHERS | 285.670 | |
| 20. | BAMBER HEMI DAVE BAMBER | 281.240 | |
| 21. | JUS RUTTIN PETE MCKEETH | 196.430 | |
| GOBBLED UP JEFF SMITH | (DQ) |
WE MADE A WEIGHT CHANGE AND STARTING CLASS OVER
MODIFIED TRACTOR
| 1. | TAKES A LICKIN STEVE BUNNAGE | 315.590 | |
| 2. | SPEEDCO DIRT SLINGER BILL LEISCHNER | 306.530 | |
| 3. | THE APCHE DARRICK BARGA | 301.720 | |
| 4. | GEICO 75TH ADDITION JOE EDER | 291.510 | |
| 5. | SHEL-SHOCKED STAN SHELTON | 288.240 | |
| 6. | MAVTV LUCAS OIL RICKY LONG | 280.170 | |
| 7. | KEEPS ON TICKIN WAYNE BUNNAGE | 253.030 | |
| 8. | DOWN AND DIRTY BLAKE STEWART | 243.600 | |
| KENTUCKIAN WAYNE SULLIVAN |
HAD TO MAKE A WEIGHT CHANGE RESTARTING CLASS
PRO STOCK TRACTOR
| 1. | ROLLIN STONE TIM STONE | 303.140 | 284.390 (Pull-Off) |
| 2. | TS PERFORMANCE YOUNG BUCK BRAD MOSS | 312.520 | 280.760 (Pull-Off) |
| 3. | LUCAS OIL GREEN STREAK STEVE BOYD | 297.490 | |
| 4. | BARELY GETTIN BY STEVE WISCHMEIR | 294.310 | |
| 5. | TINKER TOY DON MASTERSON | 293.070 | |
| 6. | PROTECT THE HARVEST GREEN STREAK 2 GREG BOYD | 290.300 | |
| 7. | RIVER RAT KEVIN MASTERSON | 285.610 | |
| 8. | BUCK EATER 2 MICKEY SHORTER | 278.370 | |
| 9. | BILLET BINDER STUART MAIZE | 278.260 | |
| 10. | GEARED GREEN BRYCE VAN GENDEREN | 271.010 | |
| 11. | THE HAY MAKER NATHAN BABLER | 206.140 |
JUST INFORMED KEVIN TURNED HIS HOOK DOWN FULL PULL WAS SET AT 300 FEET
2 WHEEL DRIVE
| 1. | MAVTV KEITH LONG | 333.560 | |
| 2. | CHALK BOARD JIM AUSTIN | 331.980 | |
| 3. | SPEEDCO MIDNIGHT GAMBLER JEREMY NELSON | 331.330 | |
| 4. | BURN NOTICE CRAIG CORZINE | 329.310 | |
| 5. | WHOOPIE MADNESS JORDAN NELSON | 328.440 | |
| 6. | STIMULUS PACKAGE CHRIS SMITH | 326.230 | |
| 7. | SAWMILL EXPRESS GRAYSON SHELTON | 326.160 | |
| 8. | WILLY MAKIT BOBBIE BARBEE | 324.850 | |
| 9. | FULL THROTTLE LISA TATUM HARDIN | 321.080 | |
| 10. | MIDNIGHT REVENGER JARED NELSON | 319.040 | |
| 11. | PARTS CITY AUTO PARTS TONY TATUM | 317.940 | |
| 12. | AFTER MIDNIGHT JOHN MUMMA | 313.320 | |
| 13. | RIDIN DIRTY KEITH LONG | 313.060 | |
| 14. | GAMBLIN AFTER DARK MARK AUSTIN | 309.560 | |
| 15. | WIDE OPEN TIM MESSER | 307.190 | |
| 16. | SUNDANCE KID DANNY HUBERT | 300.080 | |
| 17. | GENERAL TIRE CUTTING EDGE GRAYSON SHELTON | 299.620 | |
| 18. | BIG ED RED WAYNE SULLIVAN | 292.660 |
STARTED CLASS OVER PARTS CITY WAS FIRST HOOK
UNLIMITED SUPER STOCK
| 1. | TAKING CARE OF BUSINESS AARON HULL | 316.870 | |
| 2. | BAMBI DUANE KEENER | 316.570 | |
| 3. | FAST LANE JEFF HIRT | 311.430 | |
| 4. | DOMINATOR DEERE MIKE NOVINGER | 287.370 | |
| 5. | DAD'S TOY RON BARGA | 283.600 | |
| 6. | XXX FRANK KEENER | 283.060 | |
| 7. | 1150 MASSEY MIKE NOVINGER | 282.920 | |
| 8. | FULLY LOADED JEFF HOTHEM | 279.870 | |
| 9. | LONG MACHINE BRENT LONG | 271.350 | |
| 10. | OUT OF TIME AARON HULL | 269.850 | |
| 11. | HOME BREW RAY GUMMERSCHEIMER | 256.800 | |
| 12. | LESSONS LEARNED NEIL GETTINGER | 251.680 | |
| 13. | RUNIN' BARE JEFF HIRT | 151.400 |
SUPER FARM TRACTOR
| 1. | THE AGITATOR BLAINE FRAKER | 310.320 | |
| 2. | HIGH MAINTENAN.$E JOSH MILEY | 310.240 | |
| 3. | PALE RIDER STEVE KRIEDEMAN | 310.080 | |
| 4. | PERFECT STORM PETER NORTON | 308.860 | |
| 5. | SCREAMIN NORWEGIAN NICK SKAAR | 308.040 | |
| 6. | RED SCORPION MAC DARNELL | 306.100 | |
| 7. | MAXIMUM OVERDRIVE MAC DARNELL | 304.930 | |
| 8. | NATURAL DISASTER TAD INGRAM | 301.910 | |
| 9. | DIGGIN DEERE JOHN KUTZ | 301.300 | |
| 10. | WICKED WHITETAIL JEREMY ROBERTS | 299.130 | |
| 11. | FAST AND FURIOUS DON SLAMA | 296.870 | |
| 12. | NEVER SAY NEVER BARRY PETERSON | 293.230 |
PULL INFO
| PULL INFO |
WE WILL BE STARTING AT 7 PM.
WE WILL BE STARTING WITH SUPER FARM TRACTORS ON ONE SIDE AND THE UNLIMITED SUPER STOCK TRACTORS ON THE OTHER
= Hook Order







