Event Results: NEBRASKA BUSH UNIONVILLE, MO.
September 6, 2013
Last Update: 12:29 AM
8500 LIMITED PRO STOCK
1. | CAWOOD COMET JOSH HANNAH | 323.080 | |
2. | UP IN SMOKE SPIKE ROWE | 320.100 | |
3. | REMEDY BRENT GAFFNEY | 319.110 | |
4. | FAMILY TRADITION BRYAN GERLING | 319.040 | |
5. | HICKORY HOOKER ADRIAN COX | 318.030 | |
6. | ALL IN MIKE ECKELS | 317.020 | |
7. | THE FUGITIVE SCOTT THOMAS | 317.010 | |
8. | CRAZY HORSE BILL HOOVER | 308.050 | |
9. | THUMPER JOSH ADRIAN | 306.010 | |
10. | TEELS TROUBLEMAKER CALVIN TEEL | 305.030 | |
11. | JUST ANOTHER BUCK TRENT GRIMES | 302.100 | |
12. | DAWG GONE DEERE AUSTIN POTTER | 301.010 | |
13. | RED ALERT RON GUINN | 300.020 | |
14. | MX ELMER VAN DONSELAAR | 296.100 | |
15. | 466 XTREME BRANDON TRINKLEIN | 293.020 | |
16. | MX 190 CHRIS GIESEKER | 291.010 | |
17. | DEMENTED BUCK STEVE BELL | 290.070 | |
18. | BREEDER DAVID HARDY | 288.030 | |
19. | BURNIN GREEN JAY BUCKMAN | 287.000 | |
20. | DADDYS DREAM JOSH HULET | 285.060 | |
21. | NOT DONE RANDY GYHRA | 285.030 | |
22. | RED MAJESTY STEVE STOLL | 284.080 | |
23. | BLOWIN DOE MIKE SAXTON | 271.060 |
JAY TURNED DOWN HIS FIRST PULL. HE WILL BE BACK.
PULL IS COMPLETE.....I WILL BE IN WHEATLAND, MO. SATURDAY NIGHT FOR PPL PULLING ACTION.... THANKS FOR LOGGING ON AND GOOD NIGHT
DIESEL 4X4 TRUCKS
1. | WHITE CHEVY BLANE WILSON | 318.010 | |
2. | IN TO DEEP JESS HARDESSEN | 309.100 | |
3. | SILVER BULLET | 265.050 | |
OFF AGAIN BRENT JARECKE | |||
5. | MEGATRON JASON WAYMAN | (Broke) |
CLASS COMPLETE
BRENT WILL TRY TO COME BACK.
4.1 LIMITED PRO STOCK
1. | SPECIAL EDITION STEVE BOUSEMA | 343.020 | |
2. | BEYOND LIMITS BRANDON HART | 342.960 | |
3. | WELL SPENT TONY MCDONALD | 342.880 | |
4. | SMOKIN WIED SCOTT WEIDERHOLT | 338.300 | |
5. | WILD INJUN DWIGHT RITTER | 334.860 | |
6. | MOVIN ON CRAIG JANKE | 334.560 | |
7. | OLE BLACK MAGIC ROD SCHOTTEL | 334.440 | |
8. | LIL 2 TUFF JOHN OSBORNE | 334.000 | |
9. | FEARLESS FORD STEVE HAY | 333.920 | |
10. | SNUFFY NICK MICHAELS | 333.420 | |
11. | 2 RUTHLESS DUSTIN RUTH | 331.740 | |
12. | COTTON MOUTH RICHARD WARREN | 331.380 | |
13. | ROUGH AND READY AUSTIN RITTER | 331.040 | |
14. | G FORCE MIKE GERLACH | 327.960 | |
15. | GREEN IMPACT DAREN SUTTON | 327.880 | |
16. | BLACK MAMBA BRICE MOSELY | 326.520 | |
17. | LIMITED EDITION MIKE BOUSEMA | 326.440 | |
18. | RUTHLESS BINDER DOUG RUTH | 326.200 | |
19. | KNOTTY BOYZ DANAN KNOTT | 325.500 | |
20. | SHOOT TO THRILL CHAD RUSSELL | 325.240 | |
21. | NIGHT VISION STEVE MILLER | 325.160 | |
22. | GOPHER CONNIE MULLENIX | 322.480 | |
23. | FARMERS DREAM BILL MILLER | 322.080 | |
24. | MIDNIGHT SCREAMER STEVE KIER | 321.540 | |
25. | AMBUSH DENNY HEALEY | 320.180 | |
26. | GLORY SEEKER 2 STEVE HOOD | 319.480 | |
27. | 1206 BRANDON TRINKLEIN | 317.720 | |
28. | ONE BAD IDEA JIM COBB | 309.040 | |
29. | SMOKE ON APPROACH CRAIG WITTE | 300.200 | |
30. | RISKY BUSINESS MIKE BARTON | 297.320 | |
31. | TOUGH SLEDDIN SCOTT OLSON | 295.940 | |
32. | HAULIN ALLIS RICK SCHIBI | 282.220 |
CLASS COMPLETE.
WILL MAKE A WEIGHT CHANGE AND START THE CLASS OVER.
UNLIMITED SUPER STOCK
1. | BIG TEMPTATION BRYAN HAUG | 347.090 | |
2. | RED INK GLEN FRESE | 344.410 | |
3. | DOMINATOR DEERE MICHAELE NOVINGER | 306.000 | |
4. | NOVINGER MASSEY MIKE NOVINGER | 305.110 | |
5. | BASKET CASE ARLIN POMAJZI | 292.060 | |
6. | CORNHUSKER DEERE 2 JEFF ROBINSON | 280.100 | |
7. | DARK HORSE JIM CHVATAL | 274.000 | |
8. | HENRY KEITH BACKER | 269.060 | |
9. | OLE KING COLE DARRIN COLE | 258.050 | |
10. | FARMBOY'S FANTASY MIKE SANDEFUR | 183.080 | |
11. | LITTLE TEMPTATION ELMER HAUG | 67.090 |
CLASS COMPLETE. DIESEL TRUCKS UP NEXT.
ELMER TURNED HIS HOOK DOWN. HE WILL RETURN.
LIGHT SUPERSTOCK TRACTOR
1. | AGRI LOGIC SCOTT WHITWORTH | 342.080 | |
2. | HUSTLER GARY REMMERS | 330.060 | |
3. | POSSESSED DARIN HYNICK | 326.070 | |
4. | CRAZYTRAIN BRAD BRUHN | 323.070 | |
5. | DEMON B GONE | 317.030 | |
6. | WILDFIRE ERVIN HAKE | 315.100 | |
7. | BBI SPREADERS JR WHITWORTH | 305.040 | |
8. | RED ROCKET GREG BENNETT | 302.090 | |
9. | THUNDER ROLLS STEVE WIEWEL | 299.110 | |
10. | POWER MAXX RODGER MCKIM | 299.050 | |
11. | THUNDEERE MIKE LANGAN JR | 296.090 | |
12. | TOUGH OMBRE RICKY JONES | 289.040 | |
13. | 8 SECOND RIDE GARY WARREN | 263.000 | |
LEWIS HYBRIDS SCOTT WITWORTH | |||
15. | FIRE WATER JUSTIN EDWARDS | (Broke) | |
16. | WICKED ATTRACTION JOSH HARRINGTON | (Broke) |
THAT WILL COMPLETE THE CLASS.
JOSH WILL TRY TO COME BACK
SCOTT WILL TRY TO COME BACK
MODIFIED TRACTOR
1. | MEET KEITH BLACK RANDY URBAN | 306.460 | |
2. | WAR HAWK BOWDIE OTTE | 295.840 | |
3. | T-53 LYCOMING CODY MEYER | 283.900 | |
4. | GRANDPAS TOY BRIAN FUHR | 276.920 | |
5. | JETLAG DAVE TURKELSON | 276.760 | |
6. | CAPTAIN HOOK STEVE NICKEL | 255.840 | |
7. | FREQUENT FLYER BLAKE OTTE | 249.620 | |
8. | BLUE THUNDER TYLER MEYER | 240.800 |
9500 PRO FARM
1. | PERKALATOR CALEB PERKINS | 306.110 | |
2. | HUSKER HARVESTER RON SCHWANINGER | 304.060 | |
3. | BARNYARD BINDER DARYL STOLL | 301.010 | |
4. | SON OF A BUCK DILLON HAGEY | 299.030 | |
5. | RED MAJESTY BRAD STOLL | 291.000 | |
6. | SHOW ME GREEN RICK JOHNSON | 289.080 | |
7. | VOO DOO CURSE KENT DUESTERHAUS | 287.080 | |
8. | BLOWIN DOE MIKE SAXTON | 287.020 | |
9. | LEFTOVERS PAUL GRAFF | 285.040 | |
10. | Toonerville Express Robert Hill | 285.000 | |
11. | DAWG GONE AUSTIN POTTER | 283.110 | |
12. | STRESS INDUCED TODD BOLES | 277.060 | |
13. | ALL JACKED UP KENT ENGLAND | 270.010 | |
14. | RED RASCAL CRAIG ARMFIELD | 261.020 | |
15. | LITTLE RUCKUS CORWIN COX | 258.000 | |
DADDYS DREAM JOSH HULET | (DQ) |
JOSH DQ'D. LOST A WEIGHT. JOSH TURNED HIS HOOK DOWN. HE WILL BE BACK LATER
SUPER FARM TRACTOR
1. | ONE BAD APPLE BRYAN DECK | 325.050 | |
2. | ALL IN MIKE ECKELS | 312.040 | |
3. | SOMEDAY CHAD WEIZENKAMP | 311.110 | |
4. | NEVER SAY NEVER MOLLY PETERSEN | 310.050 | |
5. | FEEDLOT SPECIAL DAVE JEDLICKA | 308.040 | |
6. | REMEDY BRENT GAFFNEY | 304.080 | |
7. | DREAM ON ROD DECK | 302.000 | |
8. | NOT DONE RANDY GYHRA | 298.060 | |
9. | WHITE SNAKE BRAD CAMPBELL | 288.480 | |
10. | BURNIN BUCKS TREVOR HARTMANN | 208.090 | |
11. | RACK EM BRANDON CLARK | (Broke) | |
12. | SPRINGDALE DEERE ARLYN JENSEN | (Broke) | |
PUNKIN EXPRESS TYLER DOHRMAN | (DQ) |
BRYAN TURNED HIS HOOK DOWN. HE WILL BE BACK LATER.
CLASS COMPLETE. LIGHT SUPERSTOCK NEXT
PULL INFO
PULL INFO |
WE WILL BE GETTING STARTED SHORTLY
= Hook Order