Event Results: WISNER, NE. SATURDAY NIGHT
August 17, 2013
Last Update: 6:00 PM
SEMI
1. | BULLY RELOADED JASON KLAUSEN | 356.790 | |
2. | GRAND ILLUSION DOUG OERTWICH | 318.860 |
PULL IS COMPLETE.... I WILL BE BACK WITH LIVE RESULTS THURSDAY NIGHT WITH ITPA ACTION FROM PEOTONE,IL. THANKS FOR LOGGING ON AND GOOD NIGHT
PRO STOCK TRACTOR
1. | JD 4020 DOUG SOBOTKA | 351.270 | |
2. | RED EDGE PRO CODY SHAY | 350.970 | |
3. | HILLBILLY EXPRESS JIM BRACKETT | 341.900 | |
4. | WAMPUSCAT LOGAN BEHRENDT | 339.610 | |
5. | RUT CUTTER STEVE BAILEY | 338.320 | |
6. | OLD SCHOOL BO ELIENSTINE | 337.770 | |
7. | GREEN IMPACT DAREN SUTTON | 334.180 | |
8. | THE BAD JEFF UMMEL | 333.440 | |
9. | OUT FOR JUSTICE, JOSH PARKER | 332.950 | |
10. | WILD LOOSE DEERE JEFF VANGELDER | 332.050 | |
11. | FULL BORE FARMER JEFF VANGELDER | 329.970 | |
12. | THE MEAN FARMER SETH NOVAK | 315.330 | |
13. | SMOKIN EAGLE JEFF ANDERSON | 191.920 | |
GANG GREEN GARY PORTER | (DQ) |
GANG GREEN LOST WEIGHTS AND WAS DQ
CLASS COMPLETE NEXT CLASS WITH BE THE SEMI CLASS
2 WHEEL DRIVE
1. | NORTORIOUS SCOTT WIENS | 327.650 | |
2. | GUN SMOKE ROBERT ZAJICEK | 327.640 | |
3. | RAGIN THUNDER MICHAEL SULLEY | 325.380 | |
4. | MISSOURI GAMBLER BILL OBERSTE | 324.780 | |
5. | MISSION IMPOSSIBLE CRAIG NATION | 324.760 | |
6. | BUFFALO CHIPS RICHARD MORRIS | 323.710 | |
7. | SERIOUS BUSINESS TIMOTHY MICHALSKY | 323.580 | |
8. | LIL WHIP DON NELSON | 323.200 | |
9. | USMC BOB MARTIN | 321.820 | |
10. | TEXAS 2 STEP COLE ZAJICEK | 321.130 | |
11. | TEXAS STAMPEDE BRIAN NELSON | 317.330 | |
12. | TAZ SONNY MARTINEZ | 311.110 | |
13. | STRAIGHT FORWARD CHAD MUSIL | 304.190 | |
14. | JUNK YARD JEWEL NICK PAULSON | 303.430 | |
15. | BROKE & BUSTED, RANDY WENDLING | 226.920 | |
16. | MURPHYS LAW, RICHARD MANTZ | 206.530 | |
17. | SUPER MULE RANDY HALL | 117.520 |
CLASS IS COMPLETE
MODIFIED TRACTOR
1. | LOTTA DIRT, JUSTIN GALLION | 315.240 | |
2. | RIVER RAT WAYNE LONGNECKER | 314.990 | |
3. | SWEET PAIN, CRAIG ULMER | 313.900 | |
4. | TURBINATOR, CODY BEHRENDS | 310.390 | |
5. | THERMAL THUNDER, KYLE PETSCH | 308.450 | |
6. | OSO NEGRO BRANDON GILLELAND | 303.870 | |
7. | COTTON CANDY CAMERON NEAVES | 299.720 | |
8. | TEXAS BULLWHIP DON NELSON | 292.740 | |
9. | WILD THING GREGG URBAN | 273.860 | |
10. | DOUBLE IMPACT GREGG URBAN | 268.910 | |
11. | TEXAS THUNDER, BRADY MARROW | 257.260 | |
12. | MEX I CAN, SONNY MARTINEZ | 240.090 |
CLASS COMPLETE WE ARE MOVING ON THE PRO STOCK TRACTORS
MODIFIED 4 WHEEL DRIVE
1. | SECRET WEAPON FRED BLUE | 361.580 | |
2. | STROKER DUSTIN RIDDER | 358.390 | |
3. | ULTIMATE WEAPON COREY BLUE | 358.120 | |
4. | FOXY LADY CHARLIE MILLER | 357.550 | |
5. | WILD CHILD DAVE KRIZ | 355.060 | |
6. | AGENT ORANGE TOM BYERS | 353.720 | |
7. | STRECH JOSH MAZUR | 348.370 | |
8. | RED HOT DEAN CHRISTENSEN | 347.720 | |
9. | REDLINE RICHARD CLARK | 340.200 | |
10. | AFTER SHOCK DARREN KRIZ | 339.700 | |
11. | NUTTIN HONEY NICK CHRISTENSEN | 337.760 | |
12. | BLACK MAGIC JOE SMEAL | 333.470 | |
13. | OLE YELLER MARK HUNTER | 329.620 | |
14. | BAD ATTITUDE FARRELL MARTIN | 326.320 | |
15. | RISKY BUSINESS JOE CLAYPOOLE | 300.640 |
CLASS COMPLETE 2 WHEEL DRIVE TRUCKS WILL BE THE NEXT CLASS
DIESEL SUPER
1. | SMOKIN HOT DEERE, JEFF DEMERS | 347.500 | |
2. | KRYPTONITE, DOUG MEISSINGER | 340.420 | |
3. | CHANCE ENCOUNTER ADAM VASKE | 332.790 | |
4. | BONE TWISTER TRAVIS SCHLABACH | 331.720 | |
5. | BACK & BLACK MATT GOODWIN | 316.950 | |
6. | NAUGHTY INTENTIONS DENNIS SYKES | 308.450 | |
7. | BORN GREEN, TYLER BOECKMAN | 308.060 | |
8. | LITTLE GREEN TOY DOUG NEPPER | 294.990 | |
9. | HOT STUFF RICHARD COOL | 292.570 | |
10. | LOST MARK ULMER | 236.720 |
CLASS IS COMPLETE THE CLASS COMING UP WILL BE THE MODIFIED TRACTORS
DIESEL 4X4 TRUCKS
1. | WHITE CHEVY GREG MCELFRESH | 315.160 | |
2. | OFF AGAIN THERON JARECKE | 310.750 | |
3. | IN 2 DEEP JESS HARDESSEN | 302.300 | |
4. | SPOOLED UP RYAN STAHL | 287.010 |
CLASS COMPLETE THE NEXT CLASS WILL BE THE DIESEL SUPER STOCK TRACTORS
UNLIMITED SUPER STOCK
1. | DEERE FEVER BRANDON WIPF | 327.640 | |
2. | DOMINATOR DEERE MIKE NOVINGER | 321.620 | |
3. | LAST ONE STANDING JOHN HOFFMAN | 319.990 | |
4. | ADDICTION RYAN FRERICHS | 318.620 | |
5. | BIG TEMPTATION ELMER HAUG | 316.730 | |
6. | GIT'ER DUN 21 MARK ULMER | 311.590 | |
7. | LITTLE TEMPTATION DALE HAUG | 304.730 | |
8. | BEAST OF BURDEN SCOTT HOLTGREW | 297.180 | |
9. | MIDNIGHT MISTRESS ALLEN ULMER | 156.330 |
CLASS COMPLETE WE WILL BE MOVING ON TO THE DIESEL 4X4 TRUCKS
SUPER FARM TRACTOR
1. | RED ROCK BARRY HAVERHALS | 332.750 | |
2. | ULTIMATE MUSCLE RICK ENGELMEYER | 331.110 | |
3. | DAKOTA DEERE ALAN ANDREWS | 330.200 | |
4. | MAGNUM FORCE NORM KAVAN | 329.430 | |
5. | PRIDE OF THE FARM STEVE KAVAN | 329.180 | |
6. | SOMEDAY CHAD WEIZENKAMP | 328.140 | |
7. | SPANKY'S TOY MARKIE ROBERTS | 327.490 | |
8. | LET IT RIDE CURT ASMUS | 327.220 | |
9. | SPRINGDALE DEERE ARLYN JENSEN | 326.050 | |
10. | BURNIN BUCKS MIKE DUNKLAU | 324.600 | |
11. | CORNHUSKER CADILLAC CLAYTON SCHMITT | 322.480 | |
12. | ABSOLUTELY NUTS KEVIN VERKANDT | 319.670 | |
13. | THE THREAT CHAD ANDREWS | 319.630 | |
14. | JOHN PLATTE TURBO UP | 319.130 | |
15. | A GRAY AREA JOHN PLATTE | 318.520 | |
16. | BUCKED UP DENNIS HOUGH | 315.040 | |
17. | FEEDLOT SPECIAL RODNEY JEDLICKA | 311.240 | |
18. | NEVER SAY NEVER MOLLY PETERSEN | 303.570 | |
19. | IN THE WAY KEITH SEIDLER | 294.620 | |
20. | UNFORGIVEN JIM NEBUDA | 168.980 | |
21. | EXTREME PLEASURE UNLOADED ROD DE KAM | 121.190 |
CLASS IS COMPLETE NEXT CLASS IS THE MODIFIED 4X4 TRUCKS
= Hook Order