Event Results: OUTLAW WISNER,NE. FRIDAY NIGHT
August 16, 2013
PRO STOCK TRACTOR
1. | HILLBILLY EXPRESS COLE BURNS | 339.650 | |
2. | RED EDGE PRO CODY SHAY | 338.010 | |
3. | OLD SCHOOL BO ELIENSTINE | 318.300 | |
4. | JD 4020, DOUG SOBOTKA | 315.510 | |
5. | GANG GREEN GARY PORTER | 315.250 | |
6. | WAMPUSCAT LOGAN BEHRENDT | 313.530 | |
7. | OUT FOR JUSTICE, JOSH PARKER | 311.120 | |
8. | THE BAD JEFF UMMEL | 309.390 | |
9. | GREEN IMPACT DAREN SUTTEN | 308.980 | |
10. | RUT CUTTER STEVE BAILEY | 300.620 | |
11. | ROAD GEAR PLUS, JEFF PARKER | 287.330 | |
12. | JD 4955 DAVID FLEMING | (Broke) |
CLASS IS COMPLETE
2 WHEEL DRIVE
1. | LIL WHIP DON NELSON | 358.540 | |
2. | TEXAS 2 STEP COLE ZAJICEK | 352.050 | |
3. | TEXAS STAMPEDE BRIAN NELSON | 350.270 | |
4. | SERIOUS BUSINESS TIMOTHY MICHALSKY | 350.050 | |
5. | BUFFALO CHIPS RICHARD MORRIS | 345.590 | |
6. | GUN SMOKE ROBERT ZAJICEK | 344.490 | |
7. | MISSION IMPOSSIBLE CRAIG NATION | 331.500 | |
8. | NORTORIOUS SCOTT WIENS | 327.210 | |
9. | RAGIN THUNDER MICHAEL SULLEY | 326.440 | |
10. | TAZ SONNY MARTINEZ | 323.940 | |
11. | MISSOURI GAMBLER BILL OBERSTE | 323.850 | |
12. | USMC BOB MARTIN | 313.290 | |
13. | JUNK YARD JEWEL NICK PAULSON | 298.930 | |
14. | STRAIGHT FROWARD CHAD MUSIL | 287.230 | |
15. | MURPHYS LAW, RICHARD MANTZ | 266.520 | |
16. | SUPER MULE RANDY HALL | 247.360 | |
17. | BROKE & BUSTED, RANDY WENDLING | 149.710 | |
18. | BLUE MAX MATT KREIKEMEIER | (Broke) |
GOING TO RESTART THE CLASS MAKING A WEIGHT CHANGE ON THE SLED
RANDY TURNED HIS PULL DOWN
BLUE MAX HAD A FIRE SO WE WILL BE UNDER A DELAY AS WE GET CLEANED UP FROM THAT
FULL PULL HAS BEEN SET TO 340FT
THE PULL OF WILL BE TOMORROW AS IT IS GETTING LATE TONIGHT... THE PULL OFF WILL BE THE DISTANCE THEY PULL IN THE CLASS TOMORROW NIGHT
PULL IS COMPLETE WE WILL BE BACK AT NOON TOMORROW
THANKS FOR LOGGING ON
BLUE MAX
BLUE MAX MATT KREIKEMEIER |
MODIFIED TRACTOR
1. | RIVER RAT WAYNE LONGNECKER | 310.870 | |
2. | MEX I CAN, SONNY MARTINEZ | 290.510 | |
3. | TURBINATOR, CODY BEHRENDS | 285.720 | |
4. | LOTTA DIRT, JUSTIN GALLION | 284.760 | |
5. | OSO NEGRO BRANDON GILLELAND | 283.820 | |
6. | COTTON CANDY CAMERON NEAVES | 279.600 | |
7. | SWEET PAIN, CRAIG ULMER | 279.460 | |
8. | THERMAL THUNDER, KYLE PETSCH | 272.370 | |
9. | TEXAS BULLWHIP DON NELSON | 267.000 | |
10. | TEXAS THUNDER, BRADY MARROW | 265.720 | |
11. | RUNNIN ON EMPTY JEFF PAULSON | 245.710 | |
12. | READY TO RUN JEFF GEIGER | (Broke) |
GOING TO MAKE A FEW CHANGES TO THE SLED
CLASS IS COMPLETE THE NEXT CLASS WILL BE THE PRO STOCK TRACTORS
8500 LIMITED PRO STOCK
1. | ALL IN MIKE ECKELS | 339.990 | |
2. | HOLDGRAFER FARMS DALE HOLDGRAFER | 337.360 | |
3. | FEAR THE FAWN TIM GROTE | 336.830 | |
4. | RACK EM BRANDON CLARK | 333.540 | |
5. | CRAZY 8 DENNY GROTE | 332.950 | |
6. | SPARE TIME BRADY GOSLAR | 325.690 | |
7. | YOUNG BUCK MITCH LARSEN | 325.060 | |
8. | FOREVER GREEN JARROD HAGENA | 324.560 | |
9. | CONSTANT CHAOS ALLEN SHELLUM | 320.600 | |
10. | RUGRAT RAMPAGE JOHN NARIGON | 320.110 | |
11. | GROUND FORCE TIM DUNKLAU | 314.850 | |
12. | DIRTSLINGN DEMONSTRATOR ANDREW MEISTER | 313.630 | |
13. | FOREVER RED MATT HANIGAN | 312.010 | |
14. | WHITE SNAKE BRAD CAMPBELL | 311.840 | |
15. | DIE HARD DEERE KEITH KEASCHELL | 302.410 | |
16. | MIDLIFE CRISIS JON EWOLDT | 285.530 | |
17. | TEELS TROUBLEMAKER CALVIN TEEL | 59.620 | |
18. | ALWAYS SOMETHIN WES NIEMANN | 26.550 |
CLASS COMPLETE NEXT CLASS WILL BE THE 2 WHEEL DRIVE CLASS
DIESEL 4X4 TRUCKS
1. | WHITE CHEVY GREG MCELFRESH | 293.350 | |
2. | OFF AGAIN THERON JARECKE | 278.670 | |
3. | IN 2 DEEP JESS HARDESSEN | 40.110 |
CLASS IS COMPLETE AND THE 8500 LIMITED PROS WILL BE NEXT RIGHT AFTER A SHORT BREAK
SEMI
1. | BULLY RELOADED JASON KLAUSEN | 307.850 | |
2. | GRAND ILLUSION DOUG OERTWICH | 280.010 |
CLASS COMPLETE AND THE MODIFIED TRACTORS WILL BE NEXT RIGHT AFTER A SHORT BREAK
DIESEL SUPER
1. | SMOKIN HOT DEERE, JEFF DEMERS | 357.210 | |
2. | BONE TWISTER TRAVIS SCHLABACH | 340.130 | |
3. | BORN GREEN, TYLER BOECKMAN | 332.030 | |
4. | LOST TYLER ULMER | 331.840 | |
5. | CHANCE ENCOUNTER ADAM VASKE | 330.400 | |
6. | BACK & BLACK MATT GOODWIN | 328.150 | |
7. | LITTLE GREEN TOY DOUG NEPPER | 324.000 | |
8. | KRYPTONITE, DOUG MEISSINGER | 306.890 | |
9. | HOT STUFF RICHARD COOL | 302.530 | |
NAUGHTY INTENTIONS DENNIS SYKES | (DQ) |
DENNIS WAS DQ DID NOT HAVE NECK BRACE ON
CLASS COMPLETE AND THE SEMIS WILL BE NEXT
PRO 4X4
1. | RATTRAP LORETTA SELEMAN | 295.440 | |
2. | FOOTLOOSE TOO LARRY HOLLIS | 294.990 | |
3. | BAD HABIT KYLE CARSTENS | 293.120 | |
4. | DAZED & CONFUSED TAMMY MORRIS | 292.490 | |
5. | DETERMINATION JEFF CARTER | 292.080 | |
6. | GRZZLY RANDY JOHNSON | 291.540 | |
7. | BLACK GOLD DONNIE RHYNERSON | 290.910 | |
8. | HONEY WAGON 2 BRADLEY WYCOFF | 289.210 | |
9. | TROUBLE MAKER BRETT STAMPS | 289.200 | |
10. | TATOR WAGON DAVE WALTERS | 288.740 | |
11. | LOAN RANGER JOHN ANSTINE | 288.600 | |
12. | BUTCHER JEFF GOLLY | 286.740 | |
13. | HAYMAKER MATT CASTIGILIONE | 286.100 |
JOHN TURNED HIS PULL DOWN
LIGHT SUPERSTOCK TRACTOR
1. | THE WEAPON MARK ULMER | 308.840 | |
2. | HAYLEYS COMET BRYAN BOWLEES | 299.470 | |
3. | DEMON B GONE LYLE RONK | 290.460 | |
4. | AGRI LOGIC SCOTT WHITWORTH | 289.260 | |
5. | HAULIN ASS JOE KANE | 286.850 | |
6. | BUCK SHOT NEAL LICHTE | 270.620 | |
7. | WILDFIRE JESSE HAKE | 268.970 | |
8. | OLE TEN ANDREA SPOTANSKI | 260.060 | |
9. | MIDNIGHT MISTRESS ALLEN ULMER | 236.320 | |
10. | GREEN LIGHTNING FRANK BOHABOJ | 176.400 | |
11. | CENTSLESS MELVIN NELSON | 117.550 | |
12. | 2 MUCH FUN JIM SCHEFFLER | 112.910 | |
13. | JUST FOR FUN TOM SCHEFFLER | 93.850 | |
14. | CRAZY HORSE ROD PSOTA | 35.170 | |
15. | BARN BUDDY CHUCK SCHLUETER | 33.760 | |
16. | RED ROCKET GREG BENNETT | (Broke) |
CHUCK IS GOING TO TRY AND COME BACK HE DROPPED TO LAST
CHUCK WAS ABLE TO COME BACK
CLASS COMPLETE AND THE PRO 4X4 TRUCKS WILL BE NEXT
4.1 LIMITED PRO STOCK
1. | WAMPUSCAT 2 ALEX BEHRENDT | 329.950 | |
2. | MOVIN' ON CRAIG JANKE | 322.690 | |
3. | TAPPED OUT TONY WORTMANN | 321.900 | |
4. | HIGH VELOCITY TODD DAVIDSON | 321.830 | |
5. | FARMERS FOREPLAY TIM LOTTMAN | 319.990 | |
6. | RUNNING ON RED ROGER LIERMANN | 319.080 | |
7. | STAND CLEAR DUANE EHMAN | 318.190 | |
8. | ALL BUSINESS STEVE SCHACKELFORD | 317.470 | |
9. | NO MERCY LEON HELLEBUSCH | 313.470 | |
10. | NO GREEN NO GLORY JOE MORIONDO | 312.120 | |
11. | THE MEAN FARMER DAVID NOVAK | 311.460 | |
12. | HEART BREAKER 2 THOMAS THIES | 303.000 | |
13. | KNOTTY BOYZ RODNEY KNOTT | 297.740 | |
14. | 4 SALE ROD EWING | 297.100 | |
15. | TRADITION JR GROUND | 294.960 | |
16. | RED IRON LEVI DAVISON | 293.110 | |
17. | BOILING POINT JOE SCHACKELFORD | 22.530 |
JOE TURNED HIS HOOK DOWN
MAKING A WEIGHT CHANGE TO THE SLED
ROD TURNED HIS HOOK DOWN
CLASS COMPLETE AND THE DIESEL SUPER STOCKS WILL BE NEXT
= Hook Order