Event Results: PPL HILLSBORO, WI. FRIDAY NIGHT
August 9, 2013
Last Update: 6:00 PM
MODIFIED TRACTOR
1. | 75TH EDITION JOE EDER | 310.510 | |
2. | MAVTV KEITH LONG | 309.550 | |
3. | SPEEDCO DIRT SLINGER BILL LEISCHNER | 307.650 | |
4. | TAKES A LICKIN STEVE BUNNAGE | 299.430 | |
5. | SHEL-SHOCKED STAN SHELTON | 287.040 | |
6. | KEEPS ON TICKIN WAYNE BUNNAGE | 285.850 | |
7. | APACHE DERRICK BARGA | 273.010 | |
8. | PROTECT THE HARVEST DOWN & DIRTY BLAKE STEWART | 266.600 | |
9. | KENTUCKIAN WAYNE SULLIVAN | 2.000 |
CLASS COMPLETE
MODIFIED 4 WHEEL DRIVE
1. | PROTECT THE HARVEST LEAN MEAT MACHINE LARRY SMITH | 322.040 | |
2. | STRAY DOG DARRELL VARNER | 313.420 | |
3. | GUN POWDER AND LEAD TERRY HAGEDORN | 308.840 | |
4. | FAMILY AFFAIR RANDY NELSON | 307.810 | |
5. | RATICAL STEVE CLEM | 307.210 | |
6. | FOOLISH FARMER MIKE MANKE | 306.680 | |
7. | JUS RUTTIN PETE MCKEETH | 302.180 | |
8. | WAR WAGON DAVID MILLS | 300.920 | |
9. | MIDNIGHT RAIDER JIM BOSCH | 299.950 | |
10. | DIXIE CHOPPER JAKE ZARING | 299.810 | |
11. | SPELLBOUND LEANN TORMOEHLEN | 298.210 | |
12. | CHARMED LEANN TORMOEHLEN | 298.090 | |
13. | UNTAMED SPIRIT TERRY HAGEDORN | 295.710 | |
14. | FAST BREAK GARY VARNER | 289.460 | |
15. | RENEGADE GRAHAM YOUNG | 289.460 | |
16. | BACK DRAFT BILL KEAR | 287.250 | |
17. | RAM ROD EDDIE ALLEN | 286.400 | |
18. | FATHEADZ JAKE ZARING | 285.940 | |
19. | GOBBLED UP JAKE SMITH | 283.960 | |
20. | HIGH ROLLER JULES RIECHERS | 206.740 |
FULL PULL SET AT 320 FEET
PULL COMPLETE BE BACK IN HILLSBORO TOMORROW NIGHT THANKS FOR LOGGING ON AND GOOD NIGHT
UNLIMITED SUPER STOCK
1. | BIG TOY JASON EVANS | 312.600 | |
2. | BAMBI FRANK KEENER | 300.540 | |
3. | TAKING CARE OF BUSINESS AARON HULL | 290.430 | |
4. | XXX BILL KEENER | 286.950 | |
5. | LESSONS LEARNED BUD GETTINGER | 285.290 | |
6. | FULLY LOADED JEFF HOTHEM | 276.570 | |
7. | MMG 1000 LYLE HULL | 271.190 | |
8. | RUNNIN BARE JEFF HIRT | 270.770 | |
9. | DAD'S TOY RON BARGA | 270.530 | |
10. | BIGGER TEMPTATION ELMER HAUG | 263.180 | |
11. | RUTTIN DEERE BOB GANSEMER | 246.280 | |
12. | OUT OF TIME JUSTIN HULL | 231.910 | |
13. | BIG TOY 2 JOHN EVANS | 50.700 | |
14. | FAST LANE JEFF HIRT | 35.180 |
CLASS COMPLETE MODIFIED TRACTORS WILL BE NEXT
PRO STOCK TRACTOR
1. | BILLET BINDER STUART MAIZE | 317.540 | |
2. | TINKER TOY DON MASTERSON | 317.160 | |
3. | BUCK EATER 2 MICKEY SHORTER | 314.670 | |
4. | HURRICANE ALLIS TRAVIS DOMANN | 312.030 | |
5. | T-BONE DUSTIN HOOK | 311.040 | |
6. | BARLEY GETTIN BYE SCOTT TEIPEN | 310.650 | |
7. | LUCAS OIL GREEN STREAK STEVE BOYD | 309.400 | |
8. | RIVER RAT KEVIN MASTERSON | 308.710 | |
9. | TS PERFORMANCE YOUNG BUCK BRAD MOSS | 303.800 | |
10. | LINDER BROTHERS MIKE LINDER | 303.530 | |
11. | PROTECT THE HARVEST GREEN STREAK 2 GREG BOYD | 298.890 | |
12. | NO FEAR DEERE RANDY BADER | 294.420 | |
13. | THE HAYMAKER NATHAN BABLER | 294.390 | |
14. | GEARED GREEN CALVIN VAN GENDEREN | 293.120 | |
15. | CONTENTS UNDER PRESSURE TROY SCHROEDEL | 287.870 | |
16. | FUELISH PLEASURE GARY BRINKMEIER | 286.610 | |
17. | NEVER GIVING UP GLEN VALENSTEIN | 284.220 | |
18. | FOREVER GREEN EDITION RANDY BADER | 279.590 | |
19. | TOOL TIMES 2 RANDY BARREAU | 260.540 |
CLASS COMPETE MODIFIED 4X4 WILL BE NEXT
LIGHT SUPERSTOCK TRACTOR
1. | BLUE BLAZES MIKE WILHITE | 310.270 | |
2. | FARMBOY'S FANTASY MIKE SANDEFUR | 309.400 | |
3. | GUN POWER AND LEAD MARCUS WETTLESON | 307.350 | |
4. | LITTLE TEMPTATION ELMER HAUG | 303.420 | |
5. | BIG TEMPTATION DALE HAUG | 295.950 | |
6. | COMMANDER JASON HOOTMAN | 291.950 | |
7. | ARMED & DANGEROUS EXCESSIVE FORCE BRIAN KORTH | 289.560 | |
8. | BEAUTY &THE BEAST MONICA SHAW | 287.340 | |
9. | MONKEY MAYHEM TODD MAEDGE | 278.540 | |
10. | DRUNKIN PUMPKIN JASON IRVIN | 244.420 | |
11. | CONSIDERED ARMED & DANGEROUS BRIAN KORTH | 228.840 | |
12. | STORMY BOB BARBEE | 29.510 |
STORMY HAD ISSUES ON STARTING LINE WILL DROP AND TRY TO COME BACK LATER
BRIAN HAD ISSUES ON STARTING LINE WILL DROP AND TRY TO COME BACK LATER
CLASS COMPLETE UNLIMITED SUPER STOCK WILL BE UP NEXT
SUPER FARM TRACTOR
1. | SCREAMIN NORWEGIAN NICK SKAAR | 325.220 | |
2. | THE AGITATOR BLAIN FRAKER | 316.500 | |
3. | DIGGIN DEERE JOHN KUTZ | 313.440 | |
4. | NATURAL DISASTER TAD INGRAM | 311.550 | |
5. | FAST AND FURIOUS DON SLAMA | 310.360 | |
6. | ALL CRANKED UP JASON VINEY | 310.200 | |
7. | BLEED' N' GREEN JAY SMITHBACK | 310.170 | |
8. | HIGH MAINTENAN$E JOSH MILEY | 309.790 | |
9. | WICKED WHITETAIL JEREMY ROBERTS | 309.250 | |
10. | RED SCORPION MAC DARNELL | 308.190 | |
11. | PALE RIDER STEVE KRIEDEMAN | 302.460 | |
12. | RED CATTLAC FRANK MOLITER | 302.400 | |
13. | CRANK IT UP DAN VINEY | 302.060 | |
14. | THE PERFECT STORM MICHAEL SNAPP | 299.910 | |
15. | MOTHER'S NIGHTMARE BRENT LENORUD | 299.850 | |
16. | HAY SHAKER JEROME HASENBEIN | 299.550 | |
17. | MAXIMUM OVERDRIVE CLAY DARNELL | 296.670 | |
18. | HOOKED UP JIM BARMAN | 289.200 | |
19. | POSITIVE GROUND CHUCK GUENTERBERG | 98.300 |
TAD TURNED HIS HOOK DOWN WILL DROP TO 6 CLASS COMPLETE PRO STOCK WILL BE NEXT
DIESEL 4X4 TRUCKS
1. | SMOKIN TYLER DILLARD | 312.410 | |
2. | SMOKIN 2 TYSON DILLARD | 309.520 | |
3. | JUSTIFIED ANDREW SAUER | 308.540 | |
4. | LOST CAUSE EVAN SMOOT | 307.820 | |
5. | WHITE LIGHTNING CHRIS MUHS | 307.640 | |
6. | OFF CONSTANTLY CURT HAISLEY | 306.450 | |
7. | 24 VALVE BLACKOUT TERRY BIGGS | 303.400 | |
8. | GUNSMOKE JEREMY TEDROW | 302.860 | |
9. | CUMMINS KILLER WES KUSILEK | 301.630 | |
10. | LIVE LOAD CHRIS WEBB | 299.990 | |
11. | COLE TRAIN COLE STEPHENS | 298.400 | |
12. | DARK HORSE MICHAEL WIESHAN | 297.890 | |
13. | 1 BAD RAM ALAN KIRSCHT | 291.540 | |
14. | SCHEID DIESEL BRAD INGRAM | 289.980 | |
15. | OUTDATED DOUG MUELLER | 281.700 | |
16. | GITTIN LIT JAMES STEINDORF | 175.780 |
WE RESET THE SLED CLASS COMPLETE LIGHT SUPER STOCK WILL BE NEXT
= Hook Order