Event Results: XCALIBER/OUTLAW MONTGOMERY CITY, MO.
July 20, 2013
Last Update: 6:00 PM
MODIFIED 4 WHEEL DRIVE
1. | GUN POWDER AND LEAD TERRY HAGEDORN | 320.020 | |
2. | PLAYING FOR KEEPS STEVE BRINGER | 316.590 | |
3. | SECRET WEAPON FRED BLUE | 312.540 | |
4. | STROKER DOUG RIDDER | 312.430 | |
5. | BLACK MAGIC JOE SMEAL | 308.150 | |
6. | FOXY LADY CHARLIE MILLER | 307.950 | |
7. | BAMBER HEMI DAVE BAMBER | 307.840 | |
8. | TRUE GRIT BOBBY CRAWFORD | 306.970 | |
9. | SAMSON TERRY BAY | 306.490 | |
10. | SHOW ME CHEVY PHILLIP KREISLER | 306.110 | |
11. | ULTIMATE WEAPON COREY BLUE | 304.190 | |
12. | STRETCH JOSH MAZUR | 303.220 | |
13. | NUTTIN HONEY NICK CHRISTENSEN | 301.860 | |
14. | RISKY BUSINESS JOE CLAYPOOLE | 300.060 | |
15. | HOT SHOT RYAN GOODEN | 297.470 | |
16. | RED HOT DEAN CHRISTENSEN | 295.540 | |
17. | SNEAKY SNAKE ALBERT KENDRICK | 294.030 | |
18. | BLUE MULE JOHN ULHORN | 284.910 |
PULL COMPLETE. SEE YOU TOMORROW NIGHT AT 5:30 FOR ITPA PULLING FROM CRESCENT CITY, IL. THANKS FOR LOGGING ON AND GOOD NIGHT
SEMI
1. | FULLY RELOADED JASON KLAUSEN | 316.960 | |
2. | GRAND ILLUSION DOUG OETWICH | 241.040 |
CLASS COMPLETE
DIESEL 4X4 TRUCKS
1. | WHITE LIGHTNING CHRIS MUHS | 300.390 | |
2. | TWISTED GOAT KEVIN GLOVER | 297.910 | |
3. | CROSS WIRED KEITH WITT | 292.650 | |
4. | HIGH TIMING 2 KEVIN GLOVER | 292.380 | |
5. | PENN FARMS MATT PENN | 290.440 | |
6. | SCHEID DIESEL BRAD INGRAM | 290.260 | |
7. | LEGAL LIMITS SKYLER LEEPER | 280.420 | |
8. | LOOK AT ME NOW JUSTIN ANDREWS | 241.190 | |
9. | MAXIMIZED TRAVIS JUSTUS | 211.920 |
CLASS COMPLETE WILL BE SHORT DELAY WILL BE BACK WITH MODIFIED 4X4 TRUCKS WAITING ON BELLAMY BROTHERS CONCERT TO END
PRO STOCK TRACTOR
1. | HILLBILLY EXPRESS JIM BRACKETT | 324.630 | |
2. | JD 4020 DOUG SOBOTKA | 319.190 | |
3. | RUT CUTTER STEVE BAILEY | 315.700 | |
4. | OLD SCHOOL BO ELIENSTINE | 302.780 | |
5. | THE BAD JEFF UMMEL | 299.440 | |
6. | GONE CODY YARICK | 298.930 |
CLASS COMPLETE
4.1 LIMITED PRO STOCK
1. | GRAND RIVER DEERE 3 CLEM SCHLUETER | 303.090 | |
2. | BOILING POINT JOE SCHACKELFORD | 298.340 | |
3. | RED IRON ROBERT DAVISON | 296.600 | |
4. | EXTREME PLEASURE TAYLOR VAN BEEK | 292.400 | |
5. | 1206 BRANDON TRINKLEIN | 292.210 | |
6. | KNOTTY BOYZ DANAN KNOTT | 292.200 | |
7. | NO GREEN NO GLORY JOE MORIONDO | 288.250 | |
8. | THE MEAN FARMER DAVID NOVAK | 287.850 | |
9. | NO MERCY LEON HELLEBUSCH | 282.880 | |
10. | RED STORM JAY SHAFER | 280.030 | |
11. | RUNNING ON RED ROGER LIERMANN | 279.130 | |
12. | TAPPED OUT TONY WORTMANN | 277.560 |
CLASS COMPLETE UP NEXT DIESEL 4X4
LIGHT SUPERSTOCK TRACTOR
1. | HALEY'S COMET BRYAN BOWLES | 318.770 | |
2. | THE WEAPON MARK ULMER | 280.360 | |
3. | BARN BUDDY CORY SCHUETER | 277.660 | |
4. | IH 666 | 272.990 | |
5. | BUCK SHOT ALAN LICHTE | 266.210 | |
6. | SALT RIVER SAVAGE CHAD CARROLL | 265.000 | |
7. | LEVEE LEAPER CHAD CARROLL | 256.750 | |
8. | ALLIS EXPRESS TYLER DOHRMAN | 239.280 | |
9. | GREEN LIGHTNING FRANK BOHABOJ | 236.730 | |
10. | LEWIS HYBRIDS SCOTT WITWORTH | 123.360 | |
11. | BBI SPREADERS JR WHITWORTH | 1.070 | |
12. | TOTAL RECALL CHRIS NEISEN | (Broke) | |
13. | WICKED ATTRACTION JOSH HARRINGTON | (Broke) |
SLED WILL RESET WEIGHT AND RESTART CLASS
TOTAL RECALL WILL TRY TO RETURN LATER
CHRIS WILL NOT RETURN
CLASS COMPLETE UP NEXT PRO STOCK TRACTORS
8500 LIMITED PRO STOCK
1. | SHAGNASTY RICH JOHNSON | 320.060 | |
2. | TIME WASTED BRANDON MAYER | 318.090 | |
3. | JUST ANOTHER BUCK BRANDON COATES | 317.710 | |
4. | HICKORY HOOKER DARRELL HENDRIX | 317.090 | |
5. | NEW HOLLAND 4670 JIM BRINKER | 312.370 | |
6. | THE X FACTOR BEN KLOTT | 312.220 | |
7. | MISSOURI MULE WAYNE SCHEER | 310.740 | |
8. | 466 XTREME BRANDON TRINKLEIN | 309.820 | |
9. | THUMPER JOSH ADRIAN | 307.280 | |
10. | FAMILY TRADITION BRYAN GERLING | 306.660 | |
11. | BURNIN GREEN JAY BUCKMAN | 304.440 | |
12. | DEMENTED BUCK CHAD RICHARDSON | 297.000 | |
13. | SLEEPY BINDER HENRY FRUEH | 291.220 | |
14. | THE SMOKING STAG SCOTT LUEBBERING | 289.970 | |
15. | PUNKIN EXPRESS MATT VOGELSMEYER | 288.050 | |
16. | SECOND TIME AROUND GEORGE SCHULZE | 281.470 |
CLASS COMPLETE UP NEXT 4.1 LIMITED PRO STOCK
PRO 4X4
1. | DETERMINATION JEFF CARTER | 298.730 | |
2. | WICKED SENSATION ANDY BUSHJOST | 297.940 | |
3. | FOOT LOOSE TOO LARRY HOLLIS | 296.670 | |
4. | BAD HABIT KYLE CARSTENS | 296.040 | |
5. | RATTRAP LORETTA SELEMAN | 295.460 | |
6. | SHOW ME CHEVY PHILLIP KREISLER | 291.270 | |
7. | INSTIGATOR ERIC SCOTT | 283.340 | |
8. | THE MEMORY REMAINS | 282.330 | |
9. | WILD HORSES BEN WILLIAMS | 276.470 |
CLASS COMPLETE UP NEXT LIGHT SUPER STOCK TRACTORS
= Hook Order