Event Results: ITPA PEORIA, IL TUESDAY
July 16, 2013
Last Update: 6:00 PM
MODIFIED TRACTOR
1. | MILLER LITE PREDATOR JAMI AUSTIN | 338.100 | |
2. | APACHE DERRICK BARGA | 322.090 | |
3. | EARTHQUAKE JOHN MCMANUS | 251.040 |
PULL COMPLETE HOPE TO BE IN WEST LIBERTY IOWA TOMORROW NIGHT FOR OUTLAW PULLING ACTION. THANKS FOR LOGGING ON AND GOODNIGHT
DIESEL 4X4 TRUCKS
1. | THE RUMOR COLE FABER | 348.000 | |
2. | TWISTED METAL DALTON TARR | 342.050 | |
3. | PENN FARMS MATT PENN | 341.050 | |
4. | SUPER RAM ROD TARR | 339.010 | |
5. | DURTY DEERE | 336.090 | |
6. | CUMMINZED OUT DANIEL WHALEN | 305.000 |
CLASS COMPLETE UP NEXT MODIFIED TRACTORS
5800 MODIFIED
1. | TRACK FEVER KEVIN FRERKING | 304.020 | |
2. | TOP GUN | 300.110 | |
3. | OUTCAST JACOB OHL | 296.060 | |
4. | OLD WINDY JOHN YOUNG | 295.100 | |
5. | BUSHWACKER JACOB OHL | 295.050 | |
6. | THE RUSSLER RUSS VANDEVEER | 291.030 | |
7. | SUDDEN IMPACT CHASE LOWRY | 287.030 | |
8. | PENNY PINCHER DENNIS FRERKING | 285.020 | |
9. | LYNCH MOB JOHN GERHOLD | 277.080 | |
10. | TWISTED KALEB DIAL | 271.050 |
CLASS COMPLETE UP NEXT DIESEL 4 WHEEL DRIVES
5500 CLASSIC
1. | LYNN JOHNSON BULL FROG | 284.040 | |
2. | BROCK CASTEEL MM UB | 283.010 | |
3. | TONY JOHNSON | 269.030 | |
4. | JERRY BOLSEN FIRECRACKER | 267.030 | |
5. | JUSTIN RING ALWAYS BROKE | 265.090 | |
6. | LUKOW BROTHERS KURT LUKOW | 264.040 | |
7. | DERK CASTEEL FARMALL M | 264.030 | |
8. | BALES PULLING OLIVER TWIST | 263.090 | |
9. | PROUD AS A PEACOCK NORMAN WIESEWANDER | 258.090 | |
10. | COREY JOHNSON THE CAVALIER | 251.070 | |
11. | ROBERT LOVE MULE SKINNER | 237.100 |
SLED WILL RESET WEIGHT JERRY WILL RETURN
CLASS COMPLETE UP NEXT 5800 LIGHT MODIFIED TRACTORS
= Hook Order