Event Results: NEBRASKA BUSH MOUND CITY, MO.
July 6, 2013
Last Update: 6:00 PM
SHOOT OUT 4.1 TRACTORS
1. | BEYOND LIMITS DUSTIN HART | 329.090 | |
2. | WELL SPENT TONY MCDONALD | 326.110 | |
3. | 1206 BRANDON TRINKLEIN | 316.030 | |
4. | G FORCE MIKE GERLACH | 269.000 | |
GREEN IMPACT DAREN SUTTON | (DQ) |
Prior to Tony's pull, Jolly Green Giant (Chris Waegele) made a test pass for the home crowd. He pulled 326.01
Class complete
THANKS FOR LOGGING ON TONIGHT I WILL BE IN NASHVILLE, IL. TUEDAY NIGHT WITH ITPA PULLING ACTION....GOOD NIGHT
UNLIMITED SUPER STOCK
1. | NOVINGER MASSEY MIKE NOVINGER | 313.020 | |
2. | DOMINATOR DEERE MIKE NOVINGER | 296.080 | |
3. | LITTLE TEMPTATION ELMER HAUG | 295.040 | |
4. | BIG TEMPTATION BRYAN HAUG | 294.030 | |
5. | BASKET CASE ARLIN POMAJZI | 225.080 | |
6. | HENRY KEITH BACKER | 221.100 | |
7. | CORNHUSKER DEERE 2 JEFF ROBINSON | 45.050 |
Class complete.
4.1 LIMITED PRO STOCK
1. | BEYOND LIMITS DUSTIN HART | 295.100 | |
2. | G FORCE GERALD GERLACH | 295.040 | |
3. | GREEN IMPACT DAREN SUTTON | 293.060 | |
4. | WELL SPENT TONY MCDONALD | 290.000 | |
5. | 1206 BRANDON TRINKLEIN | 288.110 | |
6. | OLE BLACK MAGIC ROD SCHOTTEL | 285.020 | |
7. | KNOTTY BOYZ RODNEY KNOTT | 283.070 | |
8. | MIDNIGHT SCREAMER ALEX KIER | 283.060 | |
9. | HIGH VELOCITY CRAIG SCHMIDT | 280.090 | |
10. | COTTON MOUTH RICHARD WARREN | 280.040 | |
11. | BLACK MAMBA RICK SCHIBI | 276.080 | |
12. | RUTHLESS BINDER DOUG RUTH | 276.030 | |
13. | GOPHER CONNIE MULLENIX | 272.100 | |
14. | ROUGH AND READY | 271.000 | |
15. | SMOKE ON APPROACH SCOTT MUMM | 264.050 | |
16. | RISKY BUSINESS MIKE BARTON | 253.050 | |
17. | JOLLY GREEN GIANT CHRIS WAEGELE | 170.070 | |
18. | HALLIN ALLIS COLE STANBERY | 92.070 | |
SMOKIN WIED SHAWN WEIDERHOLT |
RE-weighted the sled
Austin turned his run down. He will come back later.
Shawn dropped. He will be back.
Shawn will NOT be coming back.
Class complete. Top 5 will come back for a shoot-out.
WE ARE GETTING THE TRACK READY WILL BE STARTING SHORTLY
8500 LIMITED PRO STOCK
1. | SHAGNASTY RICH JOHNSON | 306.070 | |
2. | HICKORY HOOKER ADRIAN COX | 302.080 | |
3. | 466 XTREME BRANDON TRINKLEIN | 296.070 | |
4. | CHIEFS HOOKER ADRIAN COX | 293.060 | |
5. | CRAZY HORSE BILL HOOVER | 292.080 | |
6. | JUST ANOTHER BUCK BRANDON COATES | 292.070 | |
7. | RACK EM BRANDON CLARK | 290.080 | |
8. | RED ALERT RON GUINN | 288.060 | |
9. | CASE | 288.050 | |
10. | UP IN SMOKE SPIKE ROWE | 276.090 | |
11. | BARE BONE BINDER ANTHONY GYHRS | 190.060 | |
12. | FAMILY TRADITION BRYAN GERLING | 184.110 | |
13. | NOT DONE RANDY GYHRA | 163.090 |
CLASS COMPLETE
LIGHT SUPERSTOCK TRACTOR
1. | WICKED ATTRACTION JOSH HARRINGTON | 307.000 | |
2. | HUSTLER GARY REMMERS | 290.050 | |
3. | CRAZYTRAIN BRAD BRUHN | 274.110 | |
4. | WILDFIRE ERVIN HAKE | 273.000 | |
5. | THUNDEERE MIKE LANGAN JR | 271.100 | |
6. | RED ROCKET GREG BENNETT | 242.030 | |
7. | 2180 SCOTT WITWORTH | 113.070 | |
8. | LEWIS HYBRIDS SCOTT WITWORTH | 5.030 |
CLASS COMPLETE. WE WILL BE BACK WITH UNLIMITED SUPERSTOCK
MODIFIED TRACTOR
1. | FREQUENT FLYER BLAKE OTTE | 328.080 | |
2. | CAPTAIN HOOK STEVE NICKEL | 318.110 | |
3. | MEET KEITH BLACK RANDY URBAN | 317.100 | |
4. | WAR HAWK BOWDIE OTTE | 305.010 |
SUPER FARM TRACTOR
1. | ONE BAD APPLE BRYAN DECK | 328.040 | |
2. | SPANKY'S TOY MARKIE ROBERTS | 326.070 | |
3. | CORNHUSKER CADILLAC BILL SCHMITT | 323.010 | |
4. | SPRINGDALE DEERE ARLYN JENSEN | 318.560 | |
5. | DREAM ON ROD DECK | 317.110 | |
6. | FEEDLOT SPECIAL DAVE JEDLICKA | 311.030 | |
7. | ALL IN MIKE ECKELS | 306.100 | |
8. | RACK EM BRANDON CLARK | 304.100 | |
9. | NOT DONE RANDY GYHRA | 304.040 | |
10. | COMMANDEERE KENT KABES | 298.060 | |
11. | WHITE SNAKE BRAD CAMPBELL | 293.070 | |
BURNIN BUCKS MIKE DUNKLAU | (DQ) |
CLASS COMPLETE. MODIFIED TRACTORS WILL BE NEXT.
= Hook Order