Event Results: NEBRASKA BUSH UNIONVILLE, MO.
September 7, 2012
DIESEL 4X4 TRUCKS
1. | PULL N WOOL RYAN BAUER | 311.140 | |
2. | YOU NEVER KNOW DYLAN MCCREA | 305.340 | |
3. | KYLE PETTY | 292.660 | |
4. | RELENTLESS INTENTION JASTON TUNKS | 275.880 | |
5. | DIRTY OLE HOOKER BRAYDEN BARBER | 251.060 | |
6. | MEGATRON JASON WAYMAN | 26.000 |
PULL IS COMPLETE .... THANKS FOR LOGGING ON TONIGHT
UNLIMITED SUPER STOCKS
1. | LITTLE TEMPTATION ELMER HAUG | 309.860 | |
2. | BIG TEMPTATION BRYAN HAUG | 304.440 | |
3. | DOMINATOR DEERE MIKE NOVINGER | 303.600 | |
4. | DARK HORSE JIM CHVATAL | 249.100 | |
5. | BASKET CASE ARLIN POMAJZI | 237.760 | |
6. | CORNHUSKER DEERE 2 JAKE JISKRA | 197.480 |
JIM TURNED HIS HOOK DOWN AND WILL COME BACK LATER
CLASS COMPLETE AND THE 4 WHEEL DRIVE DIESEL PICKUPS WILL BE NEXT
4.1 LIMITED PRO
1. | GREEN IMPACT DAREN SUTTON | 311.840 | |
2. | BEYOND LIMITS DARRELL HENDRIX | 309.960 | |
3. | TOOL TIME RANDY BARREAU | 304.600 | |
4. | BLACK MAMBA RICK SCHIBI | 301.560 | |
5. | THUNDER CLUTCH GREG ELSING | 300.820 | |
6. | MIDNIGHT SCREAMER ALEX KIER | 300.280 | |
7. | SMOKIN WIED SHAUN WEIDERHOLT | 299.820 | |
8. | RUTHLESS BINDER DOUG RUTH | 297.980 | |
9. | NIGHT VISION STEVE MILLER | 297.340 | |
10. | KNOTTY BOYZ DANAN KNOTT | 296.920 | |
11. | HIGH VELOCITY TODD DAVIDSON | 291.540 | |
12. | FAMILY FUED RANDY STUCKENSCHNEIDER | 290.960 | |
13. | SNUFFY TANNER MICHAEL | 290.760 | |
14. | GLORY SEEKER 2 STEVE HOOD | 289.140 | |
15. | FARMERS DREAM BILL MILLER | 286.960 | |
16. | FEARLESS FORD STEVE HAY | 282.780 | |
17. | OLE BLACK MAGIC ROD SCHOTTEL | 281.260 | |
18. | GOPHER CONNIE MULLENIX | 86.800 | |
SMOKE ON APPROACH CRAIG WITTE | (DQ) |
WE ARE GONNA ADD SOME WEIGHT TO THE SLED AND ALEX WILL DROP TO LAST
CRAIG WENT OUT OF BOUNDS TO THE RIGHT
CLASS COMPLETE AND THE UNLIMITED SUPER STOCKS WILL BE NEXT
6000 MODIFIED
1. | MEET KEITH BLACK RANDY URBAN | 289.540 | |
2. | CAPTAIN HOOK BRIAN FUHR | 288.820 | |
3. | GRANDPAS TOY BRIAN FUHR | 285.700 | |
4. | FREQUENT FLYER BLAKE OTTE | 285.200 | |
5. | T 53 CODY MEYER | 282.180 | |
6. | WAR HAWK BOWDIE OTTE | 276.580 | |
7. | HAMMERTIME BLAKE OTTE | 265.060 | |
8. | JETLAG TYLER MEYER | 261.720 |
CLASS COMPLETE AND THE 4.1 LIMITED PROS WILL BE NEXT
LIGHT SUPER STOCKS
1. | CRAZYTRAIN BRAD BRUHN | 309.440 | |
2. | HUSTLER GARY REMMERS | 299.520 | |
3. | WICKED ATTRACTION JOSH HARRINGTON | 298.700 | |
4. | WILDFIRE ERVIN HAKE | 296.560 | |
5. | COOL CAT JUNIOR WHITWORTH | 282.760 | |
6. | THUNDEERE MIKE LANGAN JR | 276.800 | |
7. | JUNK YARD DAWG MIKE LANGAN SR | 248.140 | |
8. | DEL PETERSON SCOTT WHITWORTH | 178.300 |
MIKE TURNED HIS HOOK DOWN AND WILL DROP TO LAST
SCOTT HAD TROUBLE ON THE START AND WILL COME BACK LATER FOR HIS SECOND ATTEMPT
CLASS COMPLETE AND THE MODIFIEDS WILL BE NEXT
SUPER FARMS
1. | DREAM ON ROD DECK | 307.000 | |
2. | BUCKED UP DENNIS HOUGH | 306.220 | |
3. | ONE BAD APPLE BRYAN DECK | 305.100 | |
4. | FEEDLOT SPECIAL DAVE JEDLICKA | 303.760 |
CLASS COMPLETE AND THE LIGHT SUPER STOCKS WILL BE NEXT
8500 LIMITED PRO STOCK
1. | SHAGNASTY RICH JOHNSON | 307.580 | |
2. | CAWOOD COMET JOSH HANNAH | 305.760 | |
3. | 466 XTREME BRANDON TRINKLEIN | 304.920 | |
4. | FAMILY TRADITION BRYAN GERLING | 304.140 | |
5. | TROUBLE MAKER CRAIG ARMFIELD | 302.660 | |
6. | ANOTHER DARN DEERE MARK WIGGINS | 302.140 | |
7. | UP IN SMOKE SPIKE ROWE | 300.520 | |
8. | JUST ANOTHER BUCK GERALD GRIMES | 300.500 | |
9. | THUMPER BRANDON TRINKLEIN | 300.140 | |
10. | AGENT ORANGE DANIEL BOUNDS | 298.020 | |
11. | CHIEFS HOOKER ALAN TOLSON | 297.100 | |
12. | HICKORY HOOKER ADRIAN COX | 292.200 | |
13. | RED MAJESTY STEVE STOLL | 280.640 | |
14. | BREEDER DAVID HARDY | 279.780 | |
15. | MX ELMER VAN DONSELAAR | 270.700 | |
16. | PURE COUNTRY DUSTIN ZUMBEHL | 268.380 | |
17. | BAD INFLUENCE TONY MCMULLEN | 209.800 | |
18. | BURNIN GREEN JAY BUCKMAN | 20.000 | |
BEN HUHN IH 1066 | (DQ) |
BEN TURNED HIS HOOK DOWN AND WILL DROP TO LAST
CLASS IS COMPLETE AND THE SUPER FARMS WILL BE NEXT
8500 PRO FIELD
1. | PRAIRE PROWLER ROGER SCOTT | 313.180 | |
2. | CRAIG BERHORST | 312.760 | |
3. | ALL JACKED UP KENT ENGLAND | 307.780 | |
4. | BACK IN BLACK BRIAN SCOTT | 296.120 | |
5. | FULL THROTTLE DAVID NALLE | 292.500 | |
6. | TUNERVILLE EXPRESS ROBERT HILL | 283.160 | |
7. | LAST RIGHTS CRAIG ARMFIELD | 280.740 | |
8. | PERKULATOR CALEB PERKINS | 270.900 | |
9. | THE GAMBLER ED STOLL | 267.640 | |
CROSS WIRED AARON JOHNSON | |||
RED MAJESTY STEVE STOLL | |||
HUSKER HARVESTER RON SCHWANINGER | (DQ) |
CRAIG TURNED HIS HOOK DOWN
RON LOST SOME WEIGHTS ON THE TRACK
CLASS IS COMPLETE
8500 LIMITED PRO STOCKS WILL BE NEXT
CROSS WIRED AND RED MAJESTY WERE DISQUALIFIED FOR BEING OVER ON RPMS
= Hook Order