Event Results: GREAT LAKES HYBRID SHOOTOUT TUESDAY
August 28, 2012
Last Update: 6:00 PM
LIGHT SUPER STOCKS
1. | LAST ONE STANDING BRIAN KORTH | 343.760 | 269.720 (Pull-Off) |
2. | MONKEY MAHEM TODD MAEDGE | 338.660 | 257.040 (Pull-Off) |
3. | EXCESSIVE FORCE BRIAN KORTH | 345.000 | 237.820 (Pull-Off) |
4. | JACOB KESLER | 363.160 | 99.280 (Pull-Off) |
5. | BIG TEMPTATION BRYAN HAUG | 324.540 | 80.840 (Pull-Off) |
6. | RED THUNDER BRYCE PICHLER | 346.720 | (Broke) |
7. | BLUE BLAZES MIKE WILHITE | 342.440 | (Broke) |
8. | LITTLE TEMPTATION ELMER HAUG | 317.000 | |
9. | EATN' DOLLARS AND BLOW.'N SMOKE DAVID ESTEB | 313.860 | |
10. | MR. YUK KENNETH WITT | 305.560 | |
11. | TOTAL RECALL CHRIS NEISEN | 300.620 | |
12. | DRUNKIN PUMPKIN JASON IRVIN | 282.120 | |
13. | THE LAST ONE TOM PEIFFER | 280.580 | |
14. | DEMON B GONE LYLE RONK | 273.040 | |
15. | DEL PETERSON SCOTT WHITWORTH | 220.760 | |
16. | STORMY BOB BARBEE | 134.520 | |
17. | GREEN LIGHTING FRANK BOHABOJ | 86.280 | |
18. | CONSIDERED ARMED & DANGEROUS BRIAN KORTH | (Broke) |
WE ARE GOING TO MAKE A WEIGHT CHANGE ON THE SLED.
FULL PULL SET AT 320' FOR LIGHT SUPERS
PULL IS COMPLETE WE WILL BE BACK TOMORROW NIGHT THANKS FOR LOGGING ON/
4.1 LIMITED PRO
1. | BEYOND LIMITS BRANDON HART | 324.360 | |
2. | BLACK MAMBA RICK SCHIBI | 322.820 | |
3. | GROUND FORCE DAVE WHITNEY | 320.640 | |
4. | JOLLY GREEN GIANT CHRIS WAEGELE | 317.100 | |
5. | MIDNIGHT SCREAMER STEVE KIER | 316.800 | |
6. | NIGHT VISION STEVE MILLER | 316.660 | |
7. | TOOL TIME JAKE LUTHER | 314.960 | |
8. | OLE BLACK MAGIC ROD SCHOTTEL | 313.120 | |
9. | RUNNIN RED HOT TOM GALLITZ | 312.660 | |
10. | GREEN IMPACT DAREN SUTTON | 312.320 | |
11. | G FORCE MIKE GERLACH | 311.380 | |
12. | HIGH VELOCITY TODD DAVIDSON | 307.700 | |
13. | RUTHLESS BINDER RUTH DOUGLAS | 307.280 | |
14. | GLORY SEEKER STEVE HOOD | 304.680 | |
15. | TOUGH SLEDDIN SCOTT OLSON | 303.560 | |
16. | SPECIAL EDITION STEVE BOUSEMA | 303.080 | |
17. | GOPHER CONNIE MULLINEX | 302.620 | |
18. | INSTIGATOR KEITH VSTECKA | 294.900 | |
19. | SNUFFY TANNER MICHAELS | 290.840 | |
20. | FAMILY FEUD RANDY STUCKENSCHNEIDER | 286.920 | |
21. | LIMITED EDITION MIKE BOUSEMA | 286.920 | |
22. | RUNNIN IN THE RED TOM GALLITZ | 282.700 | |
23. | KNOTTY BOYZ RODNEY KNOTT | 281.020 | |
24. | SMOKE ON APPROACH SCOTT MUMM | 278.040 | |
25. | FEARLESS FORD STEVE HAY | 273.660 | |
26. | RAMROD 2 JUSTIN EWING | 187.920 | |
27. | WILD INJUN DWIGHT RITTER | (Broke) | |
SMOKIN WIED TIM WIEDERHOLT | (DQ) |
SMOKIN WIED BROKE FRONT RIGHT WHEEL OFF
CLASS COMPLETE
PRO STOCK TRACTORS
1. | LUCAS OIL GREEN STREAK GREG BOYD | 335.900 | |
2. | ROLLIN STONE TIM STONE | 326.700 | |
3. | GEARED GREEN BRYCE VAN GENDEREN | 326.200 | |
4. | TRUE GRIT LANCE LITTLE | 323.420 | |
5. | TS PERFORMANCE YOUNG BUCK BRAD MOSS | 322.900 | |
6. | BUCK EATER 2 MICKEY SHORTER | 322.620 | |
7. | TINKER TOY DON MASTERSON | 322.460 | |
8. | WORK HORSE PRO ROB RUSSELL | 315.820 | |
9. | BARELY GETTIN BY STEVE WISCHMEIR | 314.120 | |
10. | HURRICANE ALLIS TRAVIS DOMANN | 306.920 | |
11. | THE HUNTED CHRIS SCHAUBERT | 306.440 | |
12. | MILLER FARMS VICTOR MILLER | 303.700 | |
13. | BIG COUNTRY JEFF SAPP | 302.680 | |
14. | BILLET BINDER STUART MAIZE | 302.540 | |
15. | MELT DOWN DENNIS SCHAUBERT | 298.300 | |
16. | RIVER RAT KEVIN MASTERSON | 273.280 | |
17. | EXTREMELY GREEN DENNIS BOERSEN | 269.760 | |
18. | HIGH COMPRESSION LEE JENSEN | 195.740 | |
19. | LINDER BROTHERS MIKE LINDER | 123.100 | |
TOOL TIMES 2 RANDY BARREAU |
LANCE TURNED HIS HOOK DOWN AND WILL COME BACK LATER
WE ARE GOING TO MAKE A WEIGHT CHANGE ON THE SLED
CLASS COMPLETE , LIMITED PRO STOCK NEXT
9500 PRO FARM
1. | BRITTANY PEIFFER | 350.780 | |
2. | HUSKER HARVESTER RON SCHWANINGER | 342.360 | |
3. | ALL JACKED UP BRETT ENGLAND | 340.700 | |
4. | CHAD RUSSELL IH 1066 | 340.120 | |
5. | PERKULATOR CALEB PERKINS | 335.420 | |
6. | ANOTHER DARN DEERE MARK WIGGINS | 332.640 | |
7. | YOUNG GUN CURTIS BEDWELL | 331.880 | |
8. | FAIR WARNING LEE RUF | 329.480 | |
9. | CORNFIELD CORVETTE ROD SHIELDS | 327.620 | |
10. | CROSSWIRED AARON JOHNSON | 323.260 | |
11. | FULL THROTTLE DAVID NALLE | 313.300 | |
12. | LAST RIGHTS CRAIG ARMFIELD | 308.420 | |
13. | RYAN SCHRADER | 306.600 | |
14. | RANDY SOBOTKA | 305.540 | |
15. | NUTS AND BOLTS DICK RUFF | 300.600 | |
16. | STRESS INDUCE SCOTT CURRY | 299.080 | |
17. | TUNERVILLE EXPRESS ROBERT HILL | 297.420 | |
18. | RED MAJESTY STEVE STOLL | 291.540 | |
19. | PRAIRIE PROWLER BRYAN SCOTT | 283.000 | |
20. | DEFINITELY NUTS KEVIN VIERKANDT | 282.920 | |
SHOW ME GREEN RICK JOHNSON | (DQ) |
RON TURNED HIS HOOK DOWN AND WILL COME BACK LATER IN THE CLASS
CLASS COMPLETE, LIGHT SUPER STOCKS NEXT
= Hook Order