Event Results: WISNER, NE. SATURDAY NIGHT
August 18, 2012
Last Update: 6:00 PM
SUPER FARM PULL OFF
1. | DREAM ON RODNEY DECK | 348.790 | |
2. | RED ROCK DAVE ROZEBOOM | 348.540 | |
3. | ONE BAD APPLE BRYAN DECK | 341.350 | |
4. | LET IT RIDE DAVE ASMUS | 334.140 | |
5. | SOMEDAY CHAD WEIZENKAMP | 315.520 | |
PULL IS COMPLETE THANKS FOR LOGGING ON
SUPER FARMS-4
1. | DREAM ON RODNEY DECK | 348.490 | |
2. | RED EDGE JASON HOFFMAN | 332.100 | |
3. | THE THREAT CHAD ANDREWS | 331.140 | |
4. | NEVER SAY NEVER BARRY PETERSON | 292.880 | |
5. | BUCKED UP LARRY LARSON | 278.420 | |
6. | CORNHUSKER CADILLAC BILL SCHMITT | 128.770 | |
2 WHEEL DRIVES
1. | LIL WHIP DON NELSON | 343.780 | |
2. | GUN SMOKE ROBERT ZAJICEK | 343.190 | |
3. | BAD COMPANY DEE POLSON | 332.080 | |
4. | TEXAS STAMPEDE BRIAN NELSON | 327.640 | |
5. | NOTORIOUS, SCOTT WIENS | 327.440 | |
6. | COUNTRY HEAT TIM FITTSZIMMONS | 324.980 | |
7. | SUPER MULE RANDY HALL | 316.370 | |
8. | HUMDINGER BRYAN COBB | 315.290 | |
9. | JUNK YARD JEWEL NICK PAULSON | 315.010 | |
10. | TEXAS 2 STEP COLE ZAJICEK | 305.720 | |
11. | MURPHYS LAW, RICHARD MANTZ | 294.550 | |
12. | SIMON SEZ DODGE ROGER SIMON | 291.760 | |
13. | MISSOURI GAMBLER BILL OBERSTE | 286.640 | |
14. | STRAIGHT FORWARD, PAUL MUSIL | 277.590 | |
15. | BROKE AND BUSTED RANDY WENDLING | 274.920 | |
16. | SERIOUS BUSINESS TIMOTHY MICHALSKY | 274.630 | |
17. | HOT N NASTY TERRY TIMMERMAN | 267.470 | |
SUPER FARMS-3
1. | LET IT RIDE DAVE ASMUS | 324.530 | |
2. | TURBO UP JOHN PLATTE | 318.120 | |
3. | SPANKY'S TOY MARKIE ROBERTS | 313.900 | |
4. | FREEDOM TIM DELANEY | 308.700 | |
5. | JUST IN TIME BRAD CAMPBELL | 268.140 | |
SUPER FARMS-2
1. | ONE BAD APPLE BRYAN DECK | 342.570 | |
2. | RED ROCK DAVE ROZEBOOM | 332.500 | |
3. | DAKOTA DEERE ALLEN ANDREWS | 320.490 | |
4. | A GREY AREA DUSTIN PLATTE | 312.650 | |
5. | EXTREME PLEASURE UNLOADED ROD DE KAM | 288.720 | |
6. | UNFORGIVEN JIM NEBUDA | 288.570 | |
SUPER FARMS-1
1. | SOMEDAY CHAD WEIZENKAMP | 342.650 | |
2. | ULTIMATE MUSCLE RICK ENGELMEYER | 331.240 | |
3. | PRIDE OF THE FARM STEVE KAVAN | 329.950 | |
4. | FEEDLOT SPECIAL RODNEY JEDLICKA | 321.220 | |
5. | MAGNUM FORCE NORM KAVAN | 314.840 | |
6. | BURNIN BUCKS MIKE DUNKLAU | 307.600 | |
PRO STOCKS
1. | HILLBILLY EXPRESS JIM BRACKETT | 350.610 | |
2. | WAMPUSCAT LOGAN BEHRENDT | 338.320 | |
3. | GANG GREEN GARY PORTER | 338.210 | |
4. | UNNATURAL DISASTER, MASON HANSON | 337.350 | |
5. | HILLBILLY BINDER, COLE BURNS | 336.410 | |
6. | GONE CODY YARICK | 333.780 | |
7. | RED EDGE PRO CODY SHAY | 329.240 | |
8. | ROAD GEAR PLUS, JEFF PARKER | 328.100 | |
9. | DIRTSLINGN DEERE DAVID YARICK | 303.660 | |
10. | OUT FOR JUSTICE, JOSH PARKER | 291.710 | |
11. | DAVID FLEMING | 286.900 | |
MODIFIED 4X4
1. | ULTIMATE WEAPON COREY BLUE | 343.700 | |
2. | RISKY BUSINESS JOE CLAYPOOLE | 336.150 | |
3. | BAMBER HEMI DAVE BAMBER | 333.890 | |
4. | THUNDER STRUCK JAMIE BUSCH | 333.440 | |
5. | SECRET WEAPON FRED BLUE | 332.220 | |
6. | REDLINE RICHARD CLARK | 331.640 | |
7. | ONE BAD HABIT DAN PRAHL | 330.760 | |
8. | BOUND FOR GLORY JOE MERKLIN | 330.520 | |
9. | AGENT ORANGE BURT BYERS | 329.290 | |
10. | BAD ATTITUDE FARRELL MARTIN | 327.820 | |
11. | WILD CHILD DAVE KRIZ | 325.160 | |
12. | RED HOT DEAN CHRISTENSEN | 324.520 | |
13. | GUNSMOKE JEFF THEISSEN | 324.050 | |
14. | FOXY LADY ED MILLER | 321.510 | |
15. | AFTER SHOCK DARREN KRIZ | 320.800 | |
16. | NUTTIN HONEY NICK CHRISTENSEN | 316.460 | |
17. | BONZIE DARRELL SONDEREGGER | 229.360 | |
UNLIMITED SUPER STOCKS
1. | LAST ONE STANDING JOHN HOFFMAN | 400.730 | |
2. | DEERE FACTOR TAYLOR WIENS | 375.210 | |
3. | LITTLE TEMPTATION DALE HAUG | 350.620 | |
4. | HY -STRUNG BRICE TERRY | 343.060 | |
5. | HAYLEYS COMET BRYAN BOWLEES | 334.120 | |
6. | MONKEY MAYHEM TODD MAEDGE | 333.460 | |
7. | COKERHAM MOTORSPORT DARRELL COKERHAM | 296.700 | |
8. | CORNHUSKER DEERE JEFF ROBINSON | 286.240 | |
9. | BIG TEMPTATION BRYAN HAUG | 284.060 | |
10. | GREEN LIGHTNING FRANK BOHABOJ | 269.680 | |
11. | DOMINATOR DEERE MIKE NOVINGER | 199.960 | |
12. | BASKET CASE ARLIN POMAJZI | 189.410 | |
| DEERE FEVER BRANDON WIPF | (DQ) | |
SHORT BREAK TO REWEIGHT SLEDS
MODIFIEDS
1. | SWEET PAIN, CRAIG ULMER | 352.270 | |
2. | TURBINATOR BRETT BEHRENDS | 344.210 | |
3. | BLOOD N FIRE GENE TRUEBLOOD | 342.870 | |
4. | THERMAL THUNDER | 342.490 | |
5. | COTTON CANDY | 339.830 | |
6. | RIVER RAT WAYNE LONGNECKER | 338.570 | |
7. | SIMON SEZ BRANDEN SIMON | 331.960 | |
8. | DUST DEVIL JERRY HANSEN | 308.570 | |
| RUNNIN ON EMPTY JEFF PAULSON | (DQ) | |
DIESEL SUPER STOCKS
1. | BACK&BLACK TROY ARNDT | 327.560 | |
2. | SMOKIN HOT DEERE, JEFF DEMERS | 314.350 | |
3. | HOT STUFF RICHARD COOL | 313.670 | |
4. | LITTLE GREEN TOY DOUG NEPPER | 311.380 | |
5. | ANDERSON FARMS, DAVID ANDERSON | 280.370 | |
6. | LOST MARK ULMER | 36.710 | |
= Hook Order
Back to all results