Event Results: PPL Wilmington,Oh
June 18, 2011
Last Update: 6:00 PM
PRO STOCK TRACTOR
1. | GREEN LINE EXPRESS 2 DENNIS BOERSEN | 326.360 | |
2. | GREELINE EXPRESS ROSS BOERSEN | 320.020 | |
3. | CONTENTS UNDER PRESSURE TROY SCHROEDEL | 319.360 | |
4. | MELT DOWN J R QUANDT | 319.140 | |
5. | BILLET BINDER STUART MAIZE | 316.010 | |
6. | TINKER TOY DON MASTERSON | 314.440 | |
7. | SOUPLINE EXPRESS RANDY CAMPBELL | 311.180 | |
8. | EXTREMLY GREEN DENNIS BOERSEN | 309.940 | |
9. | GEARED GREEN BRYCE VAN GENDEREN | 309.630 | |
10. | HURRICANE ALLIS ELVIN DOMANN | 295.370 | |
11. | LINDER BROTHERS MIKE LINDER | 287.760 | |
12. | ROLLIN STONE TIM STONE | 287.580 | |
13. | RIVER RAT KEVIN MASTERSON | 276.580 | |
14. | FOOLS GOLD JOHN CESPEDES | (Broke) |
SUPER MODIFIED TRACTOR
1. | APACHE DERRICK BARGA | 363.720 | |
2. | ROCKSTAR DIRTSLINGER BILL LEISCHNER | 354.200 | |
3. | SHEL-SHOCKED STAN SHELTON | 336.080 | |
4. | TAKES A LICKIN WAYNE BUNNAGE | 330.490 | |
5. | THE FURY CHRIS SHOEMAKER | 321.220 | |
6. | DOWN AND DIRTY MICHAEL STEWART | 319.350 | |
7. | BLOWN CENTLESS KEVIN CRISTWELL | 318.710 | |
8. | THE JUDGE DERRICK BARGA | 318.660 | |
9. | MR. TWISTER SCOTT TEDDER | 318.110 | |
10. | SPEEDCO INDIAN OUTLAW L. D. NATION | 314.210 | |
11. | MILLER LITE PREDATOR JAMI AUSTIN | 302.560 | |
12. | FUNNY FARMALL KEN VENEY | 298.480 | |
13. | 75TH EDITION JOE EDER | 282.140 | |
14. | TEXAS BULLWHIP DON NELSON | 281.770 | |
15. | DIRT CHALLENGER SHANNON LEISCHNER | 264.420 | |
16. | DOUBLE STUFF JOHN EVANS II | 172.900 | |
THE TURBULENT TOY TIM HOWELL | (DQ) | ||
THE ULTIMATE TOY LARRY ROBERTS | (DQ) |
ULTIMATE TOY OUT OF BOUNDS ON RIGHT SIDE
WILL BE JUST A FEW MINUTES AS WE ARE HAVING TROUBLE WITH THE SLED
PULL IS OVER THANKS FOR LOGGING ON
UNLIMITED SUPER STOCK TRACTOR
1. | RUNIN' BARE JEFF HIRT | 295.760 | |
2. | XXX FRANK KEENER | 294.580 | |
3. | LESSONS LEARNED NEIL GETTINGER | 293.750 | |
4. | CONTROLLED CAOS KEVIN CAMPBELL | 281.180 | |
5. | BIG TEMPTATION BRYAN HAUG | 280.080 | |
6. | RYANS TOY 2 TIM HOWELL | 271.240 | |
7. | THE BIG TOY 2 JOHN EVANS | 255.940 | |
8. | LITTLE TEMPTATION ELMER HAUG | 237.240 | |
9. | THE BIG TOY LARRY ROBERTS | 216.780 | |
SHAGNASTY DENNIS JOHNSON | |||
11. | BAMBI DUANE KEENER | (Broke) | |
12. | FULLY LOADED JEFF HOTHEM | (Broke) |
FULLY LOADED WILL DROP TO LAST IN CLASS
WE ARE GONNA MAKE A WEIGHT CHANGE TO THE SLED
xxx will drop to last
BAMBI WILL DROP
CLASS IS COMPLETE SUPER MODIFIEDS WILL BE NEXT
SUPER MODIFIED 2 WHEEL DRIVE
1. | RIDIN DIRTY BRAD MOSS | 300.430 | |
2. | MIDNIGHT GAMBLER JEREMY NELSON | 296.420 | |
3. | PARTS CITY AUTO TONY TATUM | 292.500 | |
4. | GAMBLIN AFTER DARK MARK AUSTIN | 292.150 | |
5. | STIMULUS PACKAGE CHRIS SMITH | 285.150 | |
6. | MIDNIGHT MADNESS JORDAN NELSON | 284.370 | |
7. | WILLY MAKIT RICK LONG | 283.970 | |
8. | AFTER MIDNIGHT JOHN MUMMA | 280.630 | |
9. | MAVTV KEITH LONG | 280.010 | |
10. | ROCKSTAR MIDNIGHT REVENGER JARED NELSON | 276.990 | |
11. | LIL WHIP DON NELSON | 271.590 | |
12. | FULL THROTTLE LISA TATUM | 256.820 | |
13. | DRILLER TIM MESSER | 239.140 | |
14. | BIG ED RED WAYNE SULLIVAN | 235.560 | |
15. | HANSEL SULLIVAN MEMORIAL DONNIE SULLIVAN | 206.730 | |
GENERAL TIRE CUTTING EDGE STAN SHELTON | (DQ) |
CLASS IS OVER
= Hook Order