Event Results: WISNER,NE. SATURDAY
August 18, 2012
Last Update: 6:00 PM
SEMI
1. | BULLY RELOADED JASON KLAUSEN | 385.070 | |
2. | GRAND ILLUSION DOUG OETWICH | 246.530 | |
LIMITED PRO STOCK
1. | THE MEAN FARMER DAVID NOVAK | 350.270 | |
2. | MOVIN' ON CRAIG JANKE | 341.500 | |
3. | WAMPUSCAT 2 ALEC BEHRENDT | 335.010 | |
4. | NO GREEN NO GLORY JOE MORIONDO | 334.450 | |
5. | RED IRON ROBERT DAVISON | 332.220 | |
6. | HEARTBREAKER 2 THOMAS THIES | 330.730 | |
7. | KNOTTY BOYZ DANAN KNOTT | 330.680 | |
8. | STAND CLEAR CRAIG DENNIS | 328.920 | |
9. | BOILING POINT JOE SCHACKELFORD | 326.180 | |
10. | FARMERS FOREPLAY TIM LOTTMAN | 324.080 | |
11. | TAPPED OUT TONY WORTMANN | 323.970 | |
12. | ALL BUSINESS STEVE SHACKELFORD | 323.960 | |
13. | RED STORM JAY SHAFER | 322.740 | |
14. | GRAND RIVER DEERE TOO CLEM SCHLUETER | 321.680 | |
15. | ALL SUMMER LONG DOUG SOBOTKA | 318.760 | |
16. | EXTREME PLEASURE TAYLOR VAN BEEK | 289.020 | |
CLASS COMPLETE WE ARE GONNA TAKE A SHORT BREAK ABOUT 20 MINUTES
UNLIMITED SUPER STOCKS
1. | DEERE FACTOR TAYLOR WIENS | 341.100 | |
2. | DEERE FEVER BRANDON WIPF | 333.880 | |
3. | DOMINATOR DEERE MIKE NOVINGER | 328.170 | |
4. | MONKEY MAYHEM TODD MAEDGE | 322.190 | |
5. | RED INK GLEN FRESE | 313.680 | |
6. | HY STRUNG BRICE TERRY | 309.250 | |
7. | LITTLE TEMPTATION DALE HAUG | 307.050 | |
8. | LAST ONE STANDING JOHN HOFFMAN | 301.000 | |
9. | ADRENALINE SHAWN WIENS | 233.560 | |
10. | BASKET CASE ARLIN POMAJZI | 230.020 | |
11. | COKERHAM MOTORSPORT DARRELL COKERHAM | 218.090 | |
| BIG TEMPTATION BRYAN HAUG | (DQ) | |
MODIFIED 4X4
1. | FOXY LADY ED MILLER | 343.850 | |
2. | ULTIMATE WEAPON COREY BLUE | 343.040 | |
3. | RISKY BUSINESS JOE CLAYPOOLE | 340.500 | |
4. | RED HOT DEAN CHRISTENSEN | 335.800 | |
5. | WILD CHILD DAVE KRIZ | 334.570 | |
6. | BOUND FOR GLORY JOE MERKLIN | 330.420 | |
7. | ONE BAD HABIT DAN PRAHL | 328.500 | |
8. | SECRET WEAPON FRED BLUE | 328.140 | |
9. | AGENT ORANGE BURT BYERS | 327.690 | |
10. | BONZIE DARRELL SONDEREGGER | 327.600 | |
11. | AFTER SHOCK DARREN KRIZ | 326.520 | |
12. | THUNDER STRUCK JAMIE BUSCH | 325.040 | |
13. | NUTTIN HONEY NICK CHRISTENSEN | 319.270 | |
14. | BAD ATTITUDE FARRELL MARTIN | 308.480 | |
15. | REDLINE RICHARD CLARK | 307.520 | |
16. | STROKER DUSTIN RIDDER | 292.680 | |
17. | DAKOTA THUNDER DAVE KRIZ | 282.830 | |
18. | STRETCH JOSH MAZUR | 272.730 | |
| BAMBER HEMI DAVE BAMBER | (DQ) | |
| GUNSMOKE JEFF THEISSEN | (DQ) | |
SUPER FARM PULL OFF
1. | DREAM ON RODNEY DECK | 351.220 | |
2. | RED ROCK KURT KOOIMA | 326.930 | |
3. | TURBO UP JOHN PLATTE | 312.220 | |
4. | ONE BAD APPLE BRYAN DECK | 166.090 | |
5. | ULTIMATE MUSCLE RICK ENGELMEYER | (Broke) | |
LIGHT SUPER STOCKS
1. | HAYLEYS COMET BRYAN BOWLES | 346.050 | |
2. | THE WEAPON MARK ULMER | 340.830 | |
3. | GRAND RIVER DEERE CORY SCHLUETER | 320.730 | |
4. | BUCK SHOT NEAL LICHTE | 314.970 | |
5. | WILD FIRE ERVIN HAKE | 312.040 | |
6. | CENTSLESS MELVIN NELSON | 298.910 | |
7. | DEMON B GONE LYLE RONK | 292.010 | |
8. | ALLIS EXPRESS TYLER DOHRMAN | 289.800 | |
9. | ANDREA NELSON | 288.910 | |
10. | GREEN LIGHTNING FRANK BOHABOJ | 287.940 | |
11. | GREEN ACRES KEVIN DUNKLAU | 273.270 | |
12. | JUST FOR FUN TOM SCHEFFLER | 235.270 | |
13. | BARN BUDDY CHUCK SCHLUESTER | 196.620 | |
14. | EAGLE PRIDE TROY ANDERSON | 112.450 | |
SUPER FARMS-4
1. | RED ROCK KURT KOOIMA | 353.000 | |
2. | LET IT RIDE DAVE ASMUS | 350.710 | |
3. | RED EDGE JASON HOFFMAN | 345.530 | |
4. | DEERESTROYER SCOTT HOLTGREW | 344.390 | |
5. | EXTREME PLEASURE UNLOADED ROD DEKAM | 327.340 | |
6. | BUCKED UP LARRY LARSON | 319.610 | |
SUPER FARMS-3
1. | DREAM ON RODNEY DECK | 367.940 | |
2. | ONE BAD APPLE BRYAN DECK | 363.100 | |
3. | MAGNUM FORCE NORM KAVAN | 358.380 | |
4. | PRIDE OF THE FARM STEVE KAVAN | 334.420 | |
5. | A GREY AREA DUSTIN PLATTE | 331.820 | |
6. | CORNHUSKER CADILLAC BILL SCHMITT | 329.690 | |
PRO 4X4
1. | RATTRAP LORETTA SELEMAN | 345.110 | |
2. | FOOT LOOSE TOO LARRY HOLLIS | 340.220 | |
3. | TROUBLE MAKER GREGG MEARS | 338.280 | |
4. | GRIZZLY RANDY JOHNSON | 332.250 | |
5. | DETERMINATION JEFF CARTER | 328.270 | |
6. | TATOR WAGON DAVE WALTERS | 321.430 | |
7. | BAD HABIT KYLE CARSTENS | 315.200 | |
8. | TROUBLE MAKER BRETT STAMPS | 308.170 | |
| BLUE THUNDER JANET SULLEY | (DQ) | |
JEFF TURNED HIS HOOK DOWN
SUPER FARMS-2
1. | ULTIMATE MUSCLE RICK ENGELMEYER | 362.660 | |
2. | SOMEDAY CHAD WEIZENKAMP | 362.490 | |
3. | FREEDOM TIM DELANEY | 360.610 | |
4. | DAKOTA DEERE ALLEN ANDREWS | 354.640 | |
5. | BURNIN'BUCKS MIKE DUNKLAU | 335.330 | |
6. | JUST IN TIME BRAD CAMPBELL | 282.010 | |
SUPER FARMS-1
1. | TURBO UP JOHN PLATTE | 340.510 | |
2. | NEVER SAY NEVER BARRY PETERSON | 338.980 | |
3. | THE THREAT LEONARD PAULSEN | 336.210 | |
4. | SPANKYS TOY MARK ROBERTS | 335.500 | |
5. | FEEDLOT SPECIAL RODNEY JEDLICKA | 331.580 | |
6. | UNFORGIVEN JIM NEBUDA | 326.400 | |
WE ARE GONNA USE A BRACKET STYLE IN THE SUPER FARMS
= Hook Order
Back to all results