Event Results: OUTLAW WISNER,NE.
August 17, 2012
Last Update: 6:00 PM
LIGHT SUPER STOCK
| 1. | HAYLEYS COMET BRYAN BOWLEES | 317.200 | |
| 2. | THE WEAPON MARK ULMER | 311.470 | |
| 3. | WILD FIRE ERVIN HAKE | 281.000 | |
| 4. | GRAND RIVER DEERE CORY SCHLUETER | 278.220 | |
| 5. | KYLE SPOTANSKI | 274.130 | |
| 6. | EAGLE PRIDE TROY ANDERSON | 267.440 | |
| 7. | CENTSLESS MELVIN NELSON | 264.440 | |
| 8. | GREEN ACRES KEVIN DUNKLAU | 252.900 |
PRO 4X4
| 1. | TROUBLE MAKER GREGG MEARS | 337.030 | |
| 2. | FOOT LOOSE TOO LARRY HOLLIS | 330.120 | |
| 3. | BAD HABIT KYLE CARSTENS | 326.150 | |
| 4. | TATOR WAGON DAVE WALTERS | 325.530 | |
| 5. | DETERMINATION JEFF CARTER | 323.320 | |
| 6. | RATTRAP LORETTA SELEMAN | 321.420 | |
| 7. | TROUBLE MAKER BRETT STAMPS | 318.730 | |
| 8. | BLUE THUNDER JANET SULLEY | 306.280 |
LIMITED PRO STOCK
| 1. | EXTREME PLEASURE TAYLOR VANBEEK | 330.800 | |
| 2. | RED IRON RODNEY DAVISON | 325.210 | |
| 3. | THE MEAN FARMER DAVID NOVAK | 318.300 | |
| 4. | MOVIN ON CRAIG JANKE | 317.660 | |
| 5. | ALL BUSINESS STEVE SCHACKELFORD | 315.260 | |
| 6. | ALL SUMMER LONG DOUG SABOTKA | 315.210 | |
| 7. | NO GREEN NO GLORY JOE MORIONDO | 308.490 | |
| 8. | WAMPUSCAT 2 LOGAN BEHRENDT | 301.570 | |
| 9. | TAPPED OUT TONY WORTMANN | 301.240 | |
| 10. | FARMERS FOREPLAY TIM LOTTMAN | 294.250 | |
| 11. | RED STORM JAY SHAFER | 290.520 | |
| 12. | STAND CLEAR DUANE EHMAN | 289.850 | |
| 13. | KNOTTY BOYZ DANAN KNOTT | 287.890 | |
| 14. | BOILING POINT JOE SHACKELFORD | 285.730 | |
| 15. | HEART BREAKER 2 THOMAS THIES | 284.650 | |
| 16. | GRAND RIVER DEERE TOO CLEM SCHLUETER | 284.430 | |
| HIGH VELOCITY TODD DAVIDSON | (DQ) |
WE ARE GONNA MAKE A WEIGHT CHANGE
= Hook Order






