Event Results: ILLINOIS STATE FAIR TUESDAY
August 14, 2012
Last Update: 6:00 PM
5500 ANTIQUE
1. | KENNY MILLBURG | 308.760 | |
2. | SCOTT BOEHLER | 308.130 | |
3. | JIM MATZENBACHER | 304.760 | |
4. | RYAN WALTRIP | 292.320 | |
5. | GREG GRIFFEL | 292.050 | |
6. | RON KOLWEILER-JD -G | 289.480 | |
7. | PAUL BUHL | 288.090 | |
8. | ALLEN BOEHLER | 284.020 | |
9. | BRUCE DICKHAUT | 278.830 |
PULL COMPLETE WILL BE HERE AGAIN TOMORROW NIGHT
6000 SuperStock
1. | MONKEY MAYHEM TODD MAEDGE | 376.980 | |
2. | SWEET ADDICTION JACOB KESLER | 363.410 | |
3. | UNFINISHED BUSINESS SHAWN PEETZ | 348.770 | |
4. | TWISTER JASON YAKEY | 340.930 | |
5. | RAWHIDE CHUCK LEA | 309.680 | |
6. | SALT RIVER SAVAGE CHAD CARROLL | 302.090 | |
7. | LEVEE LEAPER IVAN CARROLL | 295.820 | |
8. | 8 SECOND RIDE GARY WARREN | 286.770 | |
9. | RHAPSODY IN BLUE JASON BARKER | 279.740 | |
10. | THE LAST ONE TOM PEIFFER | 278.700 | |
11. | SUPERTIQUER CLARK OLTMANNS | 268.540 | |
12. | THUNDER ROLLS STEVE WIEWEL | 191.950 |
SLED WILL MAKE WEIGHT CHANGE IVAN WILL RETURN
10000 PRO STOCK
1. | TRUE GRIT LANCE LITTLE | 350.710 | |
2. | JUSTISON FARMS DAVID JUSTISON | 343.230 | |
3. | BITE N BINDER DENNIS SCHNITKER | 341.230 | |
4. | ACE IN THE HOLE JERRY RUHNOW | 334.760 | |
5. | BIG COUNTRY JEFF SAPP | 330.800 | |
6. | JOLLY GREEN GIANT CHRIS WAEGELE | 326.050 | |
7. | CORN FED PATRICIA JUSTISON | 315.140 | |
8. | HARD CORE HARVESTER ED ORRELL JR. | 304.990 | |
9. | RED POWER EXPRESS CLARENCE KOZUSZEK | 300.820 | |
10. | BIG JOHN 2 JAY HENING | (Broke) | |
BIG JOHN 1 BILL FRIEDRICHS | (DQ) |
JAY HAD MECHANICAL TROUBLE WILL DROP TO LAST
6200 MODIFIED 2WD
1. | AFTER MIDNIGHT JOHN MUMMA | 338.700 | |
2. | SHELL ROTELLA BURN NOTICE CRAIG CORZINE | 325.830 | |
3. | SPEEDCO MIDNIGHT GAMBLER JEREMY NELSON | 325.700 | |
4. | GAMBLER AFTER DARK MARK AUSTIN | 325.280 | |
5. | HOT N NASTY TERRY TIMMERMAN | 322.500 | |
6. | SHOWTIME WAYNE TIMMERMAN | 322.010 | |
7. | MIDNIGHT MADNESS JORDAN NELSON | 321.870 | |
8. | LIL DEUCE COUPE MARK RIGHTER | 317.870 | |
9. | BUCKET OF BAD DEAN STILL | 313.950 | |
10. | MOVIN' N GROOVIN' DON FINNEY | 299.830 | |
11. | RAJIN RAT 2 DENNIS ZINDARS | 299.080 |
TERRY WILL DROP TO LAST
ALSO MADE A WEIGHT CHANGE
8200 LIMITED PRO STOCK
1. | RHAPSODY IN BLUE DANNY BARKER | 363.240 | 351.380 (Pull-Off) |
2. | 466 XTREME BRANDON TRINKLEIN | 364.300 | 346.420 (Pull-Off) |
3. | RIDIN DIRTY KENNY KOZUSZEK | 362.170 | 346.410 (Pull-Off) |
4. | FAMILY TRADITION BRYAN GERLING | 364.640 | 342.850 (Pull-Off) |
5. | MACHINE SHED ROCKET WAYNE TEDDER | 364.870 | 337.130 (Pull-Off) |
6. | TESTED POSITIVE AARON ESKER | 358.740 | 333.510 (Pull-Off) |
7. | Possum Dan Bartling | 354.310 | |
8. | 7700 JD JARED FENDER | 343.410 | |
9. | THUMPER JOSH ADRIAN | 342.750 | |
10. | TROJAN HORSE MICK GAJEWSKI | 341.910 | |
11. | TWISTED REBEL TYLER HARMS | 332.060 | |
12. | BAD INFLUENCE TONY MCMULLEN | 318.920 | |
13. | HEARTBREAKER ERIK ROLF | 296.210 |
SLED IS GOING TO MAKE A WEIGHT CHANGE BRYAN GERLING WILL DROP TO LAST
ERIK ROLF TURNED HOOK DOWN WILL RETURN
BRANDON WILL RETURN
FULL PULL HAS BEEN SET AT 355'
12000 PRO FARM
1. | IH 1066 SCOTT HOENE | 335.640 | |
2. | SPARKY'S PRIDE RUSS BECKER | 318.820 | |
3. | LEVI'S RIDE ALAN ZEIGER | 314.110 | |
4. | OLIVER 2255 BRIAN KESSLER | 289.870 | |
5. | MR LUCKY BILL WARFEL | 284.730 | |
6. | RIPPIN' DEERE SCOTT RIPPELMEYER | 278.980 | |
7. | BUMP N BINDER DAVID BUMPUS | 255.250 | |
8. | LEGAL ADDICTION GARY LEBER | 211.290 |
RUSSELL WILL DROP AND RETURN LAST
= Hook Order