Event Results: PPL/BADGER STATE HILLSBORO,WI. FRIDAY
August 10, 2012
UNLIMITED SUPER STOCKS
1. | TAKING CARE OF BUSINESS AARON HULL | 291.510 | |
2. | LESSONS LEARNED BUD GETTINGER | 288.030 | |
3. | OUT OF TIME AARON HULL | 282.520 | |
4. | G1000 LYLE HULL | 275.360 | |
5. | XXX FRANK KEENER | 271.590 | |
6. | FULLY LOADED JEFF HOTHEM | 261.800 | |
7. | BAMBI DUANE KEENER | 249.090 | |
8. | RUNIN' BARE JEFF HIRT | 50.000 |
JEFF WILL DROP AND TRY AND COME BACK LATER AS HE HAD MECHANICAL PROBLEMS
PULL IS COMPLETE THANKS FOR LOGGING ON AND I WILL BE BACK HERE TOMORROW NIGHT GOOD NIGHT
SUPER MODIFIED TRACTOR
1. | SPEEDCO DIRT SLINGER BILL LEISCHNER | 301.760 | |
2. | 75TH EDITION JOE EDER | 300.350 | |
3. | MAV TV KEITH LONG | 293.630 | |
4. | TAKES A LICKIN STEVE BUNNAGE | 292.220 | |
5. | SHEL-SHOCKED STAN SHELTON | 291.690 | |
6. | APACHE DERRICK BARGA | 291.490 | |
7. | MR TWISTER SCOTT TEDDER | 286.960 | |
8. | THE KENTUCKIAN WAYNE SULLIVAN | 272.850 | |
9. | THE JUDGE DERRICK BARGA | 246.610 |
STEVE TURNED HIS HOOK DOWN AND WILL COME BACK LATER
CLASS COMPLETE AND THE UNLIMITED SUPER STOCKS WILL BE NEXT
PRO STOCK TRACTORS
1. | ROLLIN STONE TIM STONE | 337.470 | |
2. | YOUNG BUCK BRAD MOSS | 323.400 | |
3. | BILLET BINDER STUART MAIZE | 318.270 | |
4. | GREEN STREAK GREG BOYD | 316.370 | |
5. | HURRICANE ALLIS ELVIN DOMANN | 314.180 | |
6. | BARELY GETTIN BY STEVE WISCHMEIR | 313.580 | |
7. | GEARED GREEN BRYCE VAN GENDEREN | 312.490 | |
8. | T BONE DUSTIN HOOK | 309.730 | |
9. | RIVER RAT KEVIN MASTERSON | 308.720 | |
10. | THE HUNTED CHRIS SCHAUBERT | 308.540 | |
11. | NO FEAR DEERE RANDY BADER | 305.790 | |
12. | TOOL TIMES 2 RANDY BARREAU | 304.900 | |
13. | FUELISH PLEASURE DON BRINKMEIER | 304.300 | |
14. | MELT DOWN RODNEY SCHNITKER | 303.360 | |
15. | STAMPEDE BLAINE STAMM | 302.280 | |
16. | CONTENTS UNDER PRESSURE TROY SCHROEDEL | 299.700 | |
17. | BUCK EATER 2 MICKEY SHORTER | 295.040 | |
18. | FOREVER GREEN EDITION TROY BADER | 291.180 | |
19. | NEVER GIVING UP CRAIG LADWIG | 197.600 |
CLASS COMPLETE
9300 SUPER FARM
1. | REAL DEERE JUSTIN WAGLER | 321.500 | 317.190 (Pull-Off) |
2. | WICKED WHITETAIL JEREMY ROBERTS | 325.090 | 313.050 (Pull-Off) |
3. | MAXIMUM OVERDRIVE CLAY DARNELL | 317.020 | |
4. | POSITIVE GROUND CHUCK GUENTERBERG | 314.520 | |
5. | THE AGITATOR BLAINE FRAKER | 313.820 | |
6. | DIGGIN DEERE JOHN KUTZ | 312.440 | |
7. | RED SCORPION MAC DARNELL | 312.430 | |
8. | SCREAMIN NORWEGIAN NICK SKAAR | 311.920 | |
9. | CRANK IT UP DAN VINEY | 311.530 | |
10. | HIGH MAINTENAN.$E JOSH MILEY | 310.410 | |
11. | BLEED' N' GREEN JAY SMITHBACK | 309.100 | |
12. | ALL CRANKED UP JASON VINEY | 308.730 | |
13. | RED CATTLAC FRANK MOLITER | 307.360 | |
14. | WOLFFGANG'S WARRIOR LARRY WOLF | 306.910 | |
15. | LOGAN'S TOY JIMMY TRUE | 306.880 | |
16. | HOOKED UP BRIAN BARMAN | 301.560 | |
17. | NATURAL DISASTER TAD INGRAM | 301.360 | |
18. | FAST AND FURIOUS DON SLAMA | 295.620 | |
19. | PALE RIDER STEVE KRIEDEMAN | 257.730 |
STEVE TURNED HIS HOOK DOWN AND WILL COME BACK LATER
FULL PULL WAS SET AT 320 FEET SO WE WILL 2 TRACTORS COMING BACK
CLASS COMPLETE AND THE SUPER MODIFIED TRACTORS WILL BE NEXT
MODIFIED 4X4
1. | MIDNIGHT RAIDER JIM BOSCH | 312.770 | |
2. | CHARMED TOM TORMOEHLEN | 309.540 | |
3. | GOBBLED UP JEFF SMITH | 309.170 | |
4. | UNTAMED SPIRIT TERRY HAGEDORN | 308.230 | |
5. | STRAY DOG DARRELL VARNER | 306.850 | |
6. | WAR WAGON DAVID MILLS | 305.970 | |
7. | FATHEADZ JAKE ZARING | 305.610 | |
8. | GUN POWDER AND LEAD TERRY HAGEDORN | 303.160 | |
9. | HIGH ROLLER JULES RIECHERS | 302.660 | |
10. | KNIGHT RIDER BRAD HUNTER | 301.680 | |
11. | DIXIE CHOPPER JAKE ZARING | 297.740 | |
12. | FAST BREAK GARY VARNER | 295.350 | |
13. | SPELLBOUND LEANN TORMOEHLEN | 293.600 | |
14. | FAMILY AFFAIR RANDY NELSON | 293.120 | |
15. | AMERICAN RIDE DANNY HUNTER | 292.620 | |
16. | RATICAL STEVE CLEM | 292.290 | |
17. | LEAN MEAT MACHINE LARRY SMITH | 290.980 | |
18. | RAM ROD EDDIE ALLEN | 288.960 | |
19. | GUNSMOKE JEFF THEISSEN | 288.230 | |
20. | RENEGADE GALEN YOUNG | 287.260 | |
21. | ILLINOIS THUNDER KEN SAMET | 282.190 | |
22. | SHOW ME CHEVY PHILLIP KREISLER | 219.080 |
JEFF TURNED HIS HOOK DOWN
WE MADE A WEIGHT CHANGE AFTER THE PULLER SO RANDY NELSON WAS NEW TEST PULLER AND HE TURNED HIS HOOK DOWN
CLASS IS COMPLETE AND THE PRO STOCKS WILL BE NEXT
LIGHT UNLIMITED SUPER STOCKS
1. | RED THUNDER CHRIS PICHLER | 313.920 | |
2. | BLUE BLAZES MIKE WILHITE | 313.140 | |
3. | LITTLE TEMPTATION ELMER HAUG | 303.690 | |
4. | MONKEY MAYHEM TODD MAEDGE | 292.080 | |
5. | 100 PROOF JUSTIN SWENBY | 279.160 | |
6. | STORMY BOB BARBEE | 267.970 | |
7. | EATIN' DOLLARS &BLOWN SMOKE DAVID ESTEB | 259.580 | |
8. | FARMBOY'S FANTASY MIKE SANDEFUR | 254.740 | |
9. | DRUNKIN PUMPKIN JASON IRVIN | 252.630 | |
10. | BIG TEMPTATION BRYAN HAUG | 180.560 |
CLASS COMPLETE AND THE 4X4 MODIFIED TRUCKS WILL BE NEXT
DIESEL 4 WHEEL DRIVE
1. | 1 BAD RAM ALAN KIRSCHT | 309.650 | |
2. | SCHEID DIESEL BRAD INGRAM | 303.550 | |
3. | DARK HORSE ADAM HALIEN | 303.540 | |
4. | WHITE LIGHTNING CHRIS MUHS | 302.530 | |
5. | LIVE LOAD CHRIS WEBB | 298.750 | |
6. | BLACK OUT TERRY BIGGS | 298.290 | |
7. | CUMMINS KILLER WES KUSILEK | 298.010 | |
8. | SMOKIN TYLER DILLLLLARD | 297.080 | |
9. | DOUG MUELLER | 295.610 | |
10. | SUPER RAM ROD TARR | 293.720 | |
11. | COLE TRAIN COLE STEPHENS | (Broke) |
CLASS COMPLETE AND THE SUPER FARMS WILL BE NEXT
= Hook Order