Event Results: MOUND CITY, MO. FRIDAY NIGHT
June 21, 2024
MODIFIED 4X4
1. | RENEGADE GRAHAM YOUNG | (21) | 323.280 | |
2. | GUN POWDER AND LEAD TERRY HAGEDORN | (18) | 319.100 | |
3. | SOUTHERN BELLE STEVE BOST | (1) | 318.180 | |
4. | CORN FED JASON BRAMMER | (3) | 317.700 | |
5. | RUNNIN WILD TX STYLE CHARLIE HINDS | (5) | 316.620 | |
6. | KICKIN UP DUST TERRY HAGEDORN | (15) | 315.610 | |
7. | FOXY LADY CHARLIE MILLER | (10) | 314.090 | |
8. | JUST IN TIME JUSTIN GRACE | (9) | 313.090 | |
9. | STROKER DOUG RIDDER | (19) | 311.660 | |
10. | BACKDRAFT RYAN THORNTON | (16) | 310.570 | |
11. | RATICAL STEVE CLEM | (8) | 310.350 | |
12. | TRUE GRIT BOBBY CRAWFORD | (20) | 309.030 | |
13. | TIME 2 PLAY ROGER GREGG | (2) | 307.560 | |
14. | PLAYING 4 KEEPS JOHN ULHORN | (14) | 306.820 | |
15. | THE PUNISHER LARRY JARRELL | (7) | 306.680 | |
16. | UNFINISHED BUSINESS JOSH MAZUR | (11) | 306.420 | |
17. | MIDNIGHT RAIDER JIM BOSCH | (17) | 305.720 | |
18. | THUMPER MURRAY THORNTON | (13) | 305.660 | |
19. | WICKED SENSATION TODD HINRICHS | (6) | 296.890 | |
20. | BORN AGAIN ALAN LETTERMAN | (12) | 294.070 | |
21. | HIGH CLASS GRASS DERRICK BROWN | (4) | 258.850 |
GRAHAM IS GONNA DROP TO THE BOTTOM
PULL IS COMPLETE
SEMI
1. | INSTIGATOR CORY ROBERTS | (2) | 360.080 | |
2. | BLACK ON TRACK BRENT ROBERTS | (1) | 359.970 | |
3. | 85 FREIGHTLINER TYLER GIZA | (3) | 3.050 |
CLASS COMPLETE.
LIMITED PRO DIESEL TRUCKS
1. | MEGATRON JASON WAYMAN | (10) | 319.270 | |
2. | POWERTRIP BRIAN BANGHART | (14) | 314.890 | |
3. | JUICED UP CODY LEE | (11) | 314.170 | |
4. | SPOOLED UP RYAN STAHL | (15) | 310.090 | |
5. | THE GREY TRUCK CODY LEE | (7) | 309.900 | |
6. | ALL HOPPED UP 3.0 JEREMY BALES | (4) | 306.990 | |
7. | CHAINSMOKER JIMMY DEVERMAN | (8) | 306.700 | |
8. | THE FARM TRUCK ZANDER LEE | (3) | 306.670 | |
9. | LEGAL LIMITS SKYLER LEAPER | (6) | 306.290 | |
10. | LAW DOG CHASE RUFF | (13) | 303.260 | |
11. | 8 ENVY DALEN BELL | (12) | 298.410 | |
12. | BORROWED TIME EMILY SHAFER | (5) | 295.960 | |
13. | HILLBILLY BONE UNLEASHED COLBY KNIGHT | (9) | 293.380 | |
14. | PAYIN DUES NATHAN BRIDGMON | (2) | 284.940 | |
15. | BROWNS CREEK BULLET A J EILERT | (1) | 1.070 |
RYAN TURNED HIS HOOK DOWN AND WE ARE GONNA MAKE A WEIGHT CHANGE
CLASS COMPLETE. THE SEMIS WILL BE UP NEXT
PRO STOCK TRACTORS
1. | TINKER TOY JOEY HARRIS | (8) | 339.740 | |
2. | REAL DEERE PRO JUSTIN WAGLER | (6) | 323.340 | |
3. | GREEN WITH ENVY ELIJAH BROWN | (4) | 319.040 | |
4. | RIVER RAT KEVIN MASTERSON | (5) | 319.010 | |
5. | CUTTIN DOWN GRAYSON SHELTON | (11) | 315.130 | |
6. | CUTTIN EDGE PRO GRAYSON SHELTON | (9) | 312.560 | |
7. | EL NINO RHETT PARISH | (2) | 305.850 | |
8. | BULLET PROOF BUCK CLINT METTING | (1) | 304.680 | |
9. | HARDCORE ADDICTION ANDREW HARTMAN | (12) | 302.250 | |
10. | 618 MOTORSPORTS PRO BRETT HACKSTADT | (7) | 293.420 | |
11. | BULL WAGON CONNOR METTING | (10) | 286.670 | |
12. | SPECIAL EDITION 5.0 STEVE BOUSEMA | (3) | 263.630 |
GRAYSON TURNED HIS HOOK DOWN AND WE ARE GONNA TIGHTEN THE SLED UP
ANDREW TURNED HIS DOWN AND WILL DROP TO LAST
CLASS COMPLETE. NOW THE MODIFIED WHEEL DRIVE TRUCKS ARE NEXT
4.1 LIMITED PRO STOCK
1. | GOLIATH JARROD WORTMAN | (12) | 332.720 | |
2. | SIDE PIECE GEORGE BEYER | (14) | 332.360 | |
3. | SHOOT TO THRILL CHAD RUSSELL | (15) | 329.340 | |
4. | OLE BLACK MAGIC GAGE SCHOTTEL | (1) | 329.220 | |
5. | SHE GONE 4.1 BRENT SCHORFHEIDE | (7) | 328.480 | |
6. | 618 MOTORSPORTS BRETT HACKSTADT | (9) | 324.900 | |
7. | HELL RAISER HENRY DEBUISSERET | (20) | 320.930 | |
8. | HICKORY HOOKER ADRIAN COX | (18) | 319.160 | |
9. | WILD INJUN DWIGHT RITTER | (13) | 314.820 | |
10. | RUTHLESS BINDER DOUG RUTH | (19) | 314.510 | |
11. | CHANGE MAKER BRIAN SCOTT | (3) | 312.040 | |
12. | LIKE NO OTHER MAKINZE TRINKLEIN | (11) | 311.210 | |
13. | WEEZER KEITH MYERS | (6) | 309.110 | |
14. | GAME CHANGER KEITH SEIDLER | (4) | 308.780 | |
15. | BRANDON TRINKLEIN IH 1206 | (16) | 307.800 | |
16. | 2 RUTHLESS BREANNA RUTH | (10) | 306.010 | |
17. | LIMITED EDITION MIKE BOUSEMA | (8) | 305.030 | |
18. | TIME FOR ONE MORE JOSH DUTTON | (2) | 299.850 | |
19. | NO MERCY JACOB HELLEBUSCH | (5) | 298.320 | |
20. | SPECIAL EDITION STEVE BOUSEMA | (17) | 289.400 |
HENRY TURNED HIS HOOK DOWN AND WILL DROP
CLASS COMPLETE. THE LIMITED PRO DIESEL TRUCKS ARE NEXT
MINI ROD
1. | TURNER LOOSE TJ TURNER | (1) | 327.080 | |
2. | THUNDERSTRUCK 2.0 DONNIE JASPER | (4) | 326.260 | |
3. | ONE MORE BAD HABIT DOMINIC PECKA | (3) | 326.140 | |
4. | THUNDERSTRUCK ZACH JASPER | (2) | 313.360 | |
5. | HIGH VOLTAGE LANCE SCHALEY | (7) | 299.780 | |
6. | BAD HABIT DOMINIC PECKA | (5) | 268.640 | |
7. | LITTLE RED HOOKER KEVIN MOORE | (6) | 120.430 | |
8. | WE BE UNIQUE DENNIS WEBER | (Broke) |
DENNIS WILL DROP TO LAST
CLASS COMPLETE.THE MODIFIED 4 WHEEL DRIVE TRUCKS ARE NEXT
8500 LIMITED PRO
1. | DESTRUCTIVE DEERE JEREMY WITT | (7) | 336.940 | |
2. | HIGH PRICE HOOKER DAVID DOUGHTERY | (9) | 335.050 | |
3. | LIVE ACTION JOHN WAGGONER | (5) | 334.020 | |
4. | SMOKIN WIED SCOTT WEIDERHOLT | (6) | 327.910 | |
5. | LIL WIED ALAN WIEDERHOLT | (4) | 325.970 | |
6. | RAMBUNCTIOUS TRISTAN MYERS | (10) | 323.600 | |
7. | MINOR DISTURBANCE BRYAN ARNOLD | (2) | 321.200 | |
8. | 466 EXPRESS ANDY CULLWELL | (1) | 318.260 | |
9. | UNDERRATED 2 DEREK GYHRA | (3) | 313.750 | |
10. | CAWOOD'S COMET JOSH HANNAH | (8) | 254.280 |
CLASS COMPLETE. THE MINI RODS WILL BE NEXT
LIGHT PRO STOCK
1. | BLACK N BLUE SHANE SCOTT | (4) | 348.420 | |
2. | SHAGNASTY RICH JOHNSON | (2) | 336.970 | |
3. | FASTER YET MARK SMITH | (5) | 334.640 | |
4. | RACK 'EM BRANDON CLARK | (6) | 333.360 | |
5. | FAST FORWARD MATT SMITH | (3) | 328.860 | |
6. | LIVIN ON A PRAYER LUKE ROSS | (1) | 323.460 |
CLASS COMPLETE. THE 4.1 LIMITED PROS WILL BE NEXT
PULL INFO
PULL INFO |
WE HAD A RAIN SHOWER EARLIER TODAY AND CREW IS WORKING ON TRACK. WE HOPE TO GET STARTED BETWEEN 7 AND 730. CLASS ORDER IS TRACK 1 8500 LIMITED PRO...MINI ROD TRACTORS...MODIFIED 4 WHEEL DRIVE...PRO STOCK TRACTOR... TRACK 2 IS LIGHT PRO...4.1 LIMITED PRO...LIMITED PRO DIESEL TRUCKS... PRO STOCK SEMIS
= Hook Order