Event Results: ITPA PEORIA, IL TUESDAY
July 17, 2012
Last Update: 6:00 PM
7800 MODIFIED TRACTOR
1. | TAKES A LICKIN WAYNE BUNNAGE | 278.070 | |
2. | MILLER LITE PREDATOR JAMI AUSTIN | 268.040 | |
3. | DIRT CHALLENGER SHANNON LEISCHNER | 223.010 | |
4. | EARTHQUAKE JOHN MCMANUS | 221.080 | |
5. | FLIRTIN WITH DISASTER BILL NEFF | 206.050 | |
6. | TOP GUN TOM BOLLINGER | 204.110 |
PULL IS COMPLETE... THANKS FOR LOGGING ON, I WILL BE IN RICHLAND CENTER, WI. THIS FRIDAY AND SATURDAY FOR BADGER STATE PULLING ACTION...GOOD NIGHT
2 WHEEL DRIVES
1. | MOVIN' N GROOVIN' DON FINNEY | 301.050 | |
2. | MIDNIGHT MADNESS JORDAN NELSON | 282.080 | |
3. | GAMBLIN AFTER DARK MARK AUSTIN | 275.000 | |
4. | RAJIN RAT 2DENNIS ZINDARS | 274.090 | |
5. | AFTER MIDNIGHT JOHN MUMMA | 261.090 | |
6. | SPEEDCO MIDNIGHT GAMBLER JEREMY NELSON | 252.090 |
CLASS COMPLETE MODIFIED TRACTORS NEXT
5500 CLASSIC
1. | JERRY BOLSEN | 349.110 | |
2. | LUKE CASTEEL | 335.070 | |
3. | LYNN JOHNSON | 333.070 | |
4. | JUSTIN RING | 333.040 | |
5. | OLIVER TWIST RUSSELL VANDEVER | 331.060 | |
6. | LUKOW BROTHERS KURT LUKOW | 330.060 | |
7. | TONY JOHNSON | 317.020 | |
8. | ROBERT LOVE | 298.110 | |
9. | COREY JOHNSON | 296.090 | |
10. | DERK CASTEEL | 294.050 | |
11. | PROUD AS A PEACOCK NORMAN WIESEWANDER | 292.110 | |
12. | BROCK CASTEEL | 292.080 | |
13. | TIM COALE | 273.100 |
LUKE TURNED HOOK DOWN WILL RETURN LATER
CLASS COMPLETE AND 2 WHEEL DRIVES NEXT
4 WHEEL DRIVE
1. | HOOTERVILLE RAT LAYTON SEGGEBRUCH | 325.110 | |
2. | STILL ADDICTED JEFF WARNER | 308.080 | |
3. | ORANGE CRUSH RON BRUMMEL | 308.060 | |
4. | ILLINOIS THUNDER KEN SAMET | 268.040 | |
5. | HENRY'S HEARTBEAT RON BRUMMER | 264.070 | |
6. | TIME 2 PLAY ROGER GREGG | 217.000 |
JEFF TURNED HOOK DOWN WILL RETURN LATER IN CLASS/CLASS IS COMPLETE 5500 CLASSICS WILL BE NEXT/
= Hook Order